Athletics - Women's Long Jump Qualification Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 7.52 | Leningrad (URS) | 11 Jun 1988 | ||
| ER | 7.52 | Leningrad (URS) | 11 Jun 1988 | ||
| CR | 7.30 | Split (CRO) | 28 Aug 1990 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Qualification Rules : Qualifying performance 6.75 (Q) or at least 12 best performers (q) advance to the Final
| Rank | Order | Bib | Name | Wind | Group | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1759 | -0.6 | A | 1 | 6.99 | Q | |||||||
| 2 | 2070 | -0.5 | A | 2 | 6.87 | SB | Q | ||||||
| 3 | 2005 | -1.5 | A | 3 | 6.83 | PB | Q | ||||||
| 4 | 2011 | +0.1 | B | 1 | 6.67 | q | |||||||
| 5 | 1861 | -1.1 | B | 2 | 6.63 | q | |||||||
| 6 | 1714 | -0.9 | A | 4 | 6.60 | q | |||||||
| 7 | 2054 | -0.9 | B | 3 | 6.59 | q | |||||||
| 8 | 1989 | -0.2 | B | 4 | 6.58 | q | |||||||
| 9 | 1648 | +0.6 | A | 5 | 6.57 | q | |||||||
| 10 | 1720 | +0.8 | B | 5 | 6.57 | SB | q | ||||||
| 11 | 1541 | -0.3 | A | 6 | 6.54 | q | |||||||
| 12 | 1745 | -0.1 | B | 6 | 6.49 | q | |||||||
| 13 | 1730 | -0.7 | A | 7 | 6.46 | ||||||||
| 14 | 1891 | -0.8 | A | 8 | 6.37 | ||||||||
| 15 | 1587 | +0.2 | A | 9 | 6.36 | ||||||||
| 16 | 1783 | +0.2 | B | 7 | 6.32 | ||||||||
| 17 | 1810 | +0.6 | A | 10 | 6.29 | ||||||||
| 18 | 1753 | -0.6 | B | 8 | 6.28 | ||||||||
| 19 | 1984 | +0.5 | B | 9 | 6.17 | ||||||||
| 20 | 1688 | -0.7 | B | 10 | 6.15 | ||||||||
| 21 | 1957 | -0.3 | B | 11 | 5.93 | ||||||||
| 22 | 1898 | -1.5 | A | 11 | 5.60 | ||||||||
| 1647 | B | NM | |||||||||||
| 1987 | A | NM |
- NM:
- No mark
- PB:
- PB.
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- SB:
- SB.
URS
GDR
GER
UKR
SRB
ITA
GBR
SWE
ROU
FRA
CYP
LTU
ESP
GRE
HUN
POR
POL
MLT
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Czech Republic
Denmark
England
Estonia
Finland
Georgia
Gibraltar
Greenland
Iceland
Ireland
Israel
Kosovo
Latvia
Luxembourg
Monaco
Montenegro
Netherlands
Norway
Republic of Moldova
Republic of North Macedonia
San Marino
Slovak Republic
Slovenia
Switzerland
Turkey
World Triathlon