Athletics - Women's Javelin Throw Qualification Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 72.28 | Stuttgart (GER) | 13 Sep 2008 | ||
| ER | 72.28 | Stuttgart (GER) | 13 Sep 2008 | ||
| CR | 67.90 | Berlin (GER) | 10 Aug 2018 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Qualification Rules : Qualifying performance 61.00 (Q) or at least 12 best performers (q) advance to the Final
| Rank | Order | Bib | Name | Wind | Group | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1887 | A | 1 | 61.85 | Q | ||||||||
| 2 | 1799 | A | 2 | 61.28 | Q | ||||||||
| 3 | 1559 | B | 1 | 60.75 | q | ||||||||
| 4 | 1882 | B | 2 | 60.56 | SB | q | |||||||
| 5 | 1503 | A | 3 | 60.49 | q | ||||||||
| 6 | 1738 | A | 4 | 59.90 | q | ||||||||
| 7 | 1997 | B | 3 | 58.86 | SB | q | |||||||
| 8 | 1555 | B | 4 | 57.82 | q | ||||||||
| 9 | 2010 | B | 5 | 57.70 | q | ||||||||
| 10 | 1881 | A | 5 | 57.69 | q | ||||||||
| 11 | 1561 | A | 6 | 57.54 | q | ||||||||
| 12 | 1817 | B | 6 | 57.40 | q | ||||||||
| 13 | 2072 | A | 7 | 57.39 | |||||||||
| 14 | 1536 | B | 7 | 57.31 | |||||||||
| 15 | 2069 | B | 8 | 56.33 | |||||||||
| 16 | 1589 | A | 8 | 56.02 | |||||||||
| 17 | 1777 | B | 9 | 55.07 | |||||||||
| 18 | 1603 | B | 10 | 54.38 | |||||||||
| 19 | 1723 | A | 9 | 54.20 | |||||||||
| 20 | 1608 | B | 11 | 54.04 | |||||||||
| 21 | 1751 | A | 10 | 52.98 | |||||||||
| 22 | 1663 | B | 12 | 52.50 | |||||||||
| 23 | 1604 | A | 11 | 52.09 |
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- SB:
- SB.
CZE
GER
LTU
GRE
LAT
AUT
SLO
SRB
HUN
UKR
CRO
TUR
ESP
EST
GBR
FIN
FRA
Albania
Andorra
Armenia
Athlete Refugee Team
Azerbaijan
Belgium
Bosnia & Herzegovina
Bulgaria
Cyprus
Denmark
England
Georgia
Gibraltar
Greenland
Iceland
Ireland
Israel
Italy
Kosovo
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Norway
Poland
Portugal
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Slovak Republic
Sweden
Switzerland
World Triathlon