Athletics - Women's High Jump Qualification Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 2.09 | Roma (ITA) | 30 Aug 1987 | ||
| ER | 2.09 | Roma (ITA) | 30 Aug 1987 | ||
| CR | 2.03 | Göteborg (SWE) | 11 Aug 2006 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Qualification Rules : Qualifying performance 1.94 (Q) or at least 12 best performers (q) advance to the Final
| Rank | Order | Bib | Name | Wind | Group | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1992 | B | 1 | 1.87 | q | ||||||||
| 1 | 1746 | B | 1 | 1.87 | SB | q | |||||||
| 1 | 2009 | A | 1 | 1.87 | q | ||||||||
| 1 | 1900 | A | 1 | 1.87 | q | ||||||||
| 5 | 2071 | B | 3 | 1.87 | q | ||||||||
| 5 | 1787 | B | 3 | 1.87 | q | ||||||||
| 5 | 1877 | B | 3 | 1.87 | q | ||||||||
| 5 | 1924 | A | 3 | 1.87 | q | ||||||||
| 9 | 1533 | A | 4 | 1.87 | q | ||||||||
| 9 | 1690 | B | 6 | 1.87 | q | ||||||||
| 9 | 2080 | A | 4 | 1.87 | q | ||||||||
| 12 | 1652 | B | 7 | 1.87 | q | ||||||||
| 13 | 2077 | B | 8 | 1.87 | q | ||||||||
| 14 | 1990 | B | 9 | 1.83 | |||||||||
| 15 | 1601 | B | 10 | 1.83 | |||||||||
| 15 | 2052 | A | 6 | 1.83 | |||||||||
| 15 | 1638 | A | 6 | 1.83 | |||||||||
| 18 | 1770 | A | 8 | 1.83 | |||||||||
| 19 | 1884 | B | 11 | 1.78 | |||||||||
| 19 | 1857 | A | 9 | 1.78 | |||||||||
| 19 | 1612 | A | 9 | 1.78 | |||||||||
| 19 | 1816 | A | 9 | 1.78 | |||||||||
| 23 | 1622 | B | 12 | 1.78 | |||||||||
| 1728 | A | NM |
- NM:
- No mark
- q:
- Qualified by time (track and relays) or performance (field events)
- SB:
- SB.
BUL
BEL
SLO
GER
SRB
MNE
UKR
GRE
ITA
NED
GBR
FRA
ROU
EST
SWE
FIN
LTU
HUN
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Bosnia & Herzegovina
Croatia
Cyprus
Czech Republic
Denmark
England
Georgia
Gibraltar
Greenland
Iceland
Ireland
Israel
Kosovo
Latvia
Luxembourg
Malta
Monaco
Norway
Poland
Portugal
Republic of Moldova
Republic of North Macedonia
San Marino
Slovak Republic
Spain
Switzerland
Turkey
World Triathlon