Athletics - Women's Heptathlon Shot Put Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WB | 20.79 | Hannover (GER) | 28 Aug 1977 | ||
| EB | 20.79 | Hannover (GER) | 28 Aug 1977 | ||
| CB | 17.95 | Praha (CZE) | 2 Sep 1978 |
- CB:
- Championship Best Performance
- EB:
- European Best
- WB:
- World Best
| Rank | Order | Bib | Name | Wind | Group | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1922 | A | 1 | 15.68 | 907 | ||||||||
| 2 | 1639 | A | 2 | 15.08 | 866 | PB | |||||||
| 3 | 1526 | A | 3 | 14.95 | 858 | ||||||||
| 4 | 1502 | A | 4 | 14.31 | 815 | ||||||||
| 5 | 2055 | A | 5 | 14.26 | 811 | ||||||||
| 6 | 1966 | A | 6 | 14.18 | 806 | PB | |||||||
| 7 | 1809 | A | 7 | 14.02 | 795 | ||||||||
| 8 | 2078 | A | 8 | 13.99 | 793 | ||||||||
| 9 | 1530 | A | 9 | 13.86 | 785 | ||||||||
| 10 | 1956 | A | 10 | 13.78 | 779 | ||||||||
| 11 | 1765 | B | 1 | 13.68 | 773 | ||||||||
| 12 | 2019 | B | 2 | 13.56 | 765 | ||||||||
| 13 | 1600 | B | 3 | 13.53 | 763 | PB | |||||||
| 14 | 1774 | B | 4 | 13.26 | 745 | ||||||||
| 15 | 1558 | B | 5 | 13.24 | 743 | ||||||||
| 16 | 1698 | B | 6 | 13.23 | 743 | ||||||||
| 17 | 1705 | B | 7 | 12.98 | 726 | ||||||||
| 18 | 1906 | B | 8 | 12.78 | 713 | ||||||||
| 19 | 1858 | B | 9 | 12.15 | 671 | SB | |||||||
| 20 | 1644 | B | 10 | 11.95 | 658 | ||||||||
| 21 | 1579 | B | 11 | 11.51 | 629 | ||||||||
| 1833 | B | DNS | |||||||||||
| 1909 | A | DNS |
- DNS:
- Did not start
- PB:
- PB.
- SB:
- SB.
FRG
NED
FIN
BEL
AUT
SWE
POL
HUN
UKR
GER
SUI
ESP
CZE
GBR
ITA
FRA
IRL
Albania
Andorra
Armenia
Athlete Refugee Team
Azerbaijan
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Denmark
England
Estonia
Georgia
Gibraltar
Greece
Greenland
Iceland
Israel
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Norway
Portugal
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Turkey
World Triathlon