Athletics - Women's Heptathlon Long Jump Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WB | 7.27 | Jamsil, Seoul (KOR) | 24 Sep 1988 | ||
| EB | 6.97 | Tallinn (EST) | 4 Jul 2004 | ||
| CB | 6.79 | Stuttgart (GER) | 30 Aug 1986 |
- CB:
- Championship Best Performance
- EB:
- European Best
- WB:
- World Best
| Rank | Order | Bib | Name | Wind | Group | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2019 | +0.3 | B | 1 | 6.73 | 1082 | PB | ||||||
| 2 | 1966 | +1.0 | B | 2 | 6.55 | 1023 | PB | ||||||
| 3 | 1774 | +1.2 | B | 3 | 6.35 | 959 | |||||||
| 4 | 1530 | +0.5 | B | 4 | 6.31 | 946 | |||||||
| 5 | 1705 | -0.2 | B | 5 | 6.27 | 934 | |||||||
| 5 | 1922 | +1.0 | B | 5 | 6.27 | 934 | |||||||
| 7 | 1858 | +1.2 | A | 1 | 6.21 | 915 | PB | ||||||
| 8 | 1809 | -0.2 | A | 2 | 6.15 | 896 | |||||||
| 9 | 1526 | -0.4 | B | 7 | 6.08 | 874 | |||||||
| 10 | 1956 | -0.5 | A | 3 | 6.00 | 850 | |||||||
| 11 | 2078 | +0.4 | A | 4 | 6.00 | 850 | PB | ||||||
| 12 | 1639 | -0.3 | A | 5 | 5.99 | 846 | |||||||
| 13 | 2055 | +0.1 | A | 6 | 5.83 | 798 | SB | ||||||
| 14 | 1906 | -0.7 | A | 7 | 5.82 | 795 | |||||||
| 14 | 1765 | -0.6 | A | 7 | 5.82 | 795 | |||||||
| 16 | 1698 | -0.6 | B | 8 | 5.72 | 765 | |||||||
| 1644 | B | NM | |||||||||||
| 1558 | A | NM | |||||||||||
| 1600 | B | NM | |||||||||||
| 1502 | A | DNS |
- DNS:
- Did not start
- NM:
- No mark
- PB:
- PB.
- SB:
- SB.
USA
SWE
GER
SUI
POL
BEL
GBR
NED
ITA
HUN
UKR
FIN
FRA
CZE
ESP
AUT
Albania
Andorra
Armenia
Athlete Refugee Team
Azerbaijan
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Denmark
England
Estonia
Georgia
Gibraltar
Greece
Greenland
Iceland
Ireland
Israel
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Norway
Portugal
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Turkey
World Triathlon