Athletics - Women's Heptathlon Javelin Throw Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WB | 60.90 | Talence (FRA) | 16 Sep 2012 | ||
| EB | 60.90 | Talence (FRA) | 16 Sep 2012 | ||
| CB | 57.91 | Berlin (GER) | 10 Aug 2018 |
- CB:
- Championship Best Performance
- EB:
- European Best
- WB:
- World Best
| Rank | Order | Bib | Name | Wind | Group | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1809 | B | 1 | 50.38 | 867 | SB | |||||||
| 2 | 1765 | B | 2 | 50.18 | 864 | SB | |||||||
| 3 | 2055 | B | 3 | 50.15 | 863 | SB | |||||||
| 4 | 1526 | B | 4 | 48.89 | 839 | ||||||||
| 5 | 1774 | B | 5 | 46.73 | 797 | ||||||||
| 6 | 2019 | B | 6 | 46.72 | 797 | ||||||||
| 7 | 2078 | A | 1 | 44.77 | 759 | ||||||||
| 8 | 1639 | B | 7 | 43.95 | 743 | ||||||||
| 9 | 1956 | B | 8 | 43.94 | 743 | ||||||||
| 10 | 1966 | A | 2 | 42.86 | 722 | PB | |||||||
| 11 | 1530 | A | 3 | 41.82 | 702 | PB | |||||||
| 12 | 1705 | B | 9 | 41.21 | 691 | ||||||||
| 13 | 1858 | A | 4 | 40.64 | 680 | SB | |||||||
| 14 | 1644 | A | 5 | 36.35 | 597 | ||||||||
| 15 | 1906 | A | 6 | 35.82 | 587 | ||||||||
| 1502 | A | DNS | |||||||||||
| 1698 | A | DNS | |||||||||||
| 1558 | A | DNS | |||||||||||
| 1922 | B | DNS | |||||||||||
| 1600 | A | DNS |
- DNS:
- Did not start
- PB:
- PB.
- SB:
- SB.
CZE
BEL
HUN
GER
SWE
SUI
UKR
FIN
POL
GBR
ITA
FRA
NED
AUT
ESP
Albania
Andorra
Armenia
Athlete Refugee Team
Azerbaijan
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Denmark
England
Estonia
Georgia
Gibraltar
Greece
Greenland
Iceland
Ireland
Israel
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Norway
Portugal
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Turkey
World Triathlon