Athletics - Women's Heptathlon High Jump Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WB | 2.02 | Talence (FRA) | 22 Jun 2019 | ||
| EB | 2.02 | Talence (FRA) | 22 Jun 2019 | ||
| CB | 1.97 | Zurich (SUI) | 14 Aug 2014 |
- CB:
- Championship Best Performance
- EB:
- European Best
- WB:
- World Best
| Rank | Order | Bib | Name | Wind | Group | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1526 | A | 1 | 1.98 | 1211 | CB | |||||||
| 2 | 1966 | A | 2 | 1.89 | 1093 | ||||||||
| 3 | 2055 | A | 3 | 1.86 | 1054 | SB | |||||||
| 4 | 1530 | A | 4 | 1.83 | 1016 | ||||||||
| 5 | 1774 | A | 5 | 1.80 | 978 | SB | |||||||
| 6 | 1906 | A | 6 | 1.80 | 978 | ||||||||
| 7 | 1579 | A | 7 | 1.80 | 978 | ||||||||
| 8 | 1705 | B | 1 | 1.80 | 978 | PB | |||||||
| 9 | 1956 | A | 8 | 1.77 | 941 | ||||||||
| 10 | 1558 | A | 9 | 1.77 | 941 | ||||||||
| 11 | 1644 | A | 10 | 1.77 | 941 | ||||||||
| 12 | 1502 | B | 2 | 1.77 | 941 | SB | |||||||
| 13 | 1809 | B | 3 | 1.77 | 941 | SB | |||||||
| 14 | 2019 | B | 4 | 1.74 | 903 | ||||||||
| 14 | 1600 | B | 4 | 1.74 | 903 | SB | |||||||
| 16 | 2078 | B | 6 | 1.74 | 903 | SB | |||||||
| 17 | 1765 | B | 7 | 1.74 | 903 | SB | |||||||
| 17 | 1639 | B | 7 | 1.74 | 903 | ||||||||
| 19 | 1698 | B | 9 | 1.74 | 903 | ||||||||
| 20 | 1858 | B | 10 | 1.71 | 867 | PB | |||||||
| 21 | 1922 | A | 11 | 1.71 | 867 | ||||||||
| 1833 | B | DNS | |||||||||||
| 1909 | B | DNS |
- CB:
- CB.
- DNS:
- Did not start
- PB:
- PB.
- SB:
- SB.
BEL
POL
SWE
GER
NED
ESP
GBR
CZE
FRA
AUT
HUN
SUI
UKR
FIN
ITA
IRL
Albania
Andorra
Armenia
Athlete Refugee Team
Azerbaijan
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Denmark
England
Estonia
Georgia
Gibraltar
Greece
Greenland
Iceland
Israel
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Norway
Portugal
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Turkey
World Triathlon