Athletics - Women's Heptathlon 100m Hurdles Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WB | 12.54 | London (GBR) | 3 Aug 2012 | ||
| EB | 12.54 | London (GBR) | 3 Aug 2012 | ||
| CB | 12.89 | Athina (GRE) | 6 Sep 1982 |
- CB:
- Championship Best Performance
- EB:
- European Best
- WB:
- World Best
| Rank | Lane | Bib | Name | Wind | Heat | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 2019 | -0.5m/s | 3 | 1 | 13.23 | 1090 | ||||||
| 2 | 5 | 1530 | -0.5m/s | 3 | 2 | 13.29 | 1081 | ||||||
| 3 | 3 | 1526 | -0.5m/s | 3 | 3 | 13.34 | 1074 | ||||||
| 4 | 4 | 1922 | -0.5m/s | 3 | 4 | 13.37 | 1069 | ||||||
| 5 | 8 | 1765 | -0.6m/s | 2 | 1 | 13.39 | 1066 | SB | |||||
| 6 | 2 | 1644 | -0.5m/s | 3 | 5 | 13.52 | 1047 | ||||||
| 7 | 2 | 1502 | -0.1m/s | 1 | 1 | 13.70 | 1021 | SB | |||||
| 8 | 1 | 1705 | -0.6m/s | 2 | 2 | 13.72 | (.711) | 1018 | |||||
| 8 | 3 | 1774 | -0.6m/s | 2 | 2 | 13.72 | (.711) | 1018 | |||||
| 10 | 2 | 1858 | -0.6m/s | 2 | 4 | 13.73 | 1017 | ||||||
| 11 | 4 | 1698 | -0.6m/s | 2 | 5 | 13.74 | (.737) | 1015 | |||||
| 12 | 6 | 1639 | -0.6m/s | 2 | 6 | 13.74 | (.740) | 1015 | |||||
| 13 | 6 | 1809 | F1 | -0.5m/s | 3 | 6 | 13.77 | 1011 | |||||
| 14 | 7 | 1906 | -0.6m/s | 2 | 7 | 13.81 | 1005 | ||||||
| 15 | 1 | 1600 | -0.1m/s | 1 | 2 | 13.84 | 1001 | SB | |||||
| 16 | 7 | 1558 | -0.1m/s | 1 | 3 | 13.92 | 990 | ||||||
| 17 | 8 | 1966 | F1 | -0.5m/s | 3 | 7 | 13.94 | 987 | |||||
| 18 | 8 | 1579 | -0.1m/s | 1 | 4 | 14.10 | 964 | ||||||
| 19 | 4 | 1956 | -0.1m/s | 1 | 5 | 14.22 | 947 | ||||||
| 20 | 3 | 2078 | -0.1m/s | 1 | 6 | 14.36 | 928 | ||||||
| 21 | 6 | 2055 | -0.1m/s | 1 | 7 | 14.37 | 927 | ||||||
| 5 | 1909 | -0.6m/s | 2 | DNF | |||||||||
| 5 | 1833 | -0.1m/s | 1 | DNS |
- DNF:
- Did not finish
- DNS:
- Did not start
- F:
- False Start
- SB:
- SB.
GBR
GDR
SUI
BEL
NED
GER
FRA
AUT
ITA
FIN
HUN
ESP
CZE
POL
UKR
SWE
IRL
Albania
Andorra
Armenia
Athlete Refugee Team
Azerbaijan
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Denmark
England
Estonia
Georgia
Gibraltar
Greece
Greenland
Iceland
Israel
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Norway
Portugal
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Turkey
World Triathlon