Athletics - Women's Hammer Throw Qualification Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 82.98 | Warszawa (POL) | 28 Aug 2016 | ||
| ER | 82.98 | Warszawa (POL) | 28 Aug 2016 | ||
| CR | 78.94 | Berlin (GER) | 12 Aug 2018 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Qualification Rules : Qualifying performance 72.50 (Q) or at least 12 best performers (q) advance to the Final
| Rank | Order | Bib | Name | Wind | Group | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1511 | A | 1 | 74.57 | SB | Q | |||||||
| 2 | 1854 | A | 2 | 73.40 | Q | ||||||||
| 3 | 1986 | B | 1 | 71.27 | q | ||||||||
| 4 | 1672 | A | 3 | 68.99 | q | ||||||||
| 5 | 2038 | A | 4 | 68.73 | q | ||||||||
| 6 | 1803 | A | 5 | 68.63 | q | ||||||||
| 7 | 1569 | A | 6 | 68.26 | q | ||||||||
| 8 | 1961 | B | 2 | 68.26 | q | ||||||||
| 9 | 1619 | A | 7 | 68.25 | q | ||||||||
| 10 | 2074 | A | 8 | 67.87 | q | ||||||||
| 11 | 1636 | B | 3 | 67.80 | q | ||||||||
| 12 | 2067 | B | 4 | 67.68 | q | ||||||||
| 13 | 1593 | B | 5 | 67.62 | |||||||||
| 14 | 1943 | A | 9 | 67.62 | |||||||||
| 15 | 1731 | A | 10 | 67.40 | |||||||||
| 16 | 1896 | B | 6 | 67.15 | |||||||||
| 17 | 1795 | B | 7 | 67.13 | |||||||||
| 18 | 1525 | A | 11 | 66.95 | |||||||||
| 19 | 1931 | B | 8 | 66.32 | |||||||||
| 20 | 1661 | B | 9 | 66.27 | |||||||||
| 21 | 2035 | B | 10 | 65.33 | |||||||||
| 22 | 1694 | B | 11 | 63.90 | |||||||||
| 1614 | A | NM | |||||||||||
| 1953 | B | NM | |||||||||||
| 1708 | A | NM | |||||||||||
| 1712 | B | NM |
- NM:
- No mark
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- SB:
- SB.
POL
AZE
ITA
ROU
FRA
SWE
HUN
DEN
FIN
UKR
TUR
ESP
GER
MDA
GRE
BEL
NOR
SVK
GBR
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
England
Estonia
Georgia
Gibraltar
Greenland
Iceland
Ireland
Israel
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Portugal
Republic of North Macedonia
San Marino
Serbia
Slovenia
Switzerland
World Triathlon