Athletics - Women's 800m Round 1 Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 1:53.28 | München (GER) | 26 Jul 1983 | ||
| ER | 1:53.28 | München (GER) | 26 Jul 1983 | ||
| CR | 1:55.41 | Athina (GRE) | 8 Sep 1982 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Qualification Rules : First 3 in each heat (Q) and the next 4 fastest (q) advance to the Semi-Finals
| Rank | Lane | Bib | Name | Wind | Heat | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 2075 | 1 | 1 | 2:00.89 | SB | Q | ||||||
| 2 | 3 | 2018 | 1 | 2 | 2:01.16 | Q | |||||||
| 3 | 2 | 2065 | 1 | 3 | 2:01.59 | Q | |||||||
| 4 | 5 | 1592 | 1 | 4 | 2:01.63 | PB | q | ||||||
| 5 | 4 | 1839 | 1 | 5 | 2:01.80 | q | |||||||
| 6 | 6 | 1941 | 1 | 6 | 2:01.89 | q | |||||||
| 7 | 6 | 1658 | 3 | 1 | 2:02.22 | Q | |||||||
| 8 | 1 | 1713 | 4 | 1 | 2:02.36 | Q | |||||||
| 9 | 4 | 1678 | 3 | 2 | 2:02.43 | Q | |||||||
| 10 | 8 | 1748 | 1 | 7 | 2:02.52 | q | |||||||
| 11 | 2 | 1971 | 4 | 2 | 2:02.77 | Q | |||||||
| 12 | 7 | 1834 | 3 | 3 | 2:02.80 | Q | |||||||
| 13 | 1 | 2079 | 3 | 4 | 2:02.91 | ||||||||
| 14 | 3 | 1801 | 3 | 5 | 2:02.99 | ||||||||
| 15 | 6 | 1744 | 4 | 3 | 2:03.00 | Q | |||||||
| 16 | 7 | 2001 | 4 | 4 | 2:03.24 | ||||||||
| 17 | 8 | 1586 | 3 | 6 | 2:03.45 | ||||||||
| 18 | 8 | 2050 | 4 | 5 | 2:03.48 | ||||||||
| 19 | 4 | 1927 | 4 | 6 | 2:03.64 | ||||||||
| 20 | 5 | 1625 | 4 | 7 | 2:03.66 | ||||||||
| 21 | 8 | 1686 | 2 | 1 | 2:03.72 | Q | |||||||
| 22 | 3 | 1885 | 4 | 8 | 2:03.92 | ||||||||
| 23 | 2 | 1962 | 2 | 2 | 2:04.12 | Q | |||||||
| 24 | 4 | 1620 | 2 | 3 | 2:04.32 | Q | |||||||
| 25 | 3 | 1848 | 2 | 4 | 2:04.36 | ||||||||
| 26 | 5 | 1999 | 3 | 7 | 2:04.57 | ||||||||
| 27 | 7 | 1768 | 2 | 5 | 2:04.60 | ||||||||
| 28 | 5 | 2032 | 2 | 6 | 2:06.34 | ||||||||
| 29 | 6 | 1666 | 2 | 7 | 2:07.02 | ||||||||
| 30 | 1 | 1994 | 1 | 8 | 2:23.76 | ||||||||
| 2 | 1524 | 3 | DNF |
- DNF:
- Did not finish
- PB:
- PB.
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- SB:
- SB.
CZE
URS
UKR
SUI
TUR
ESP
ITA
POL
FRA
GBR
GER
IRL
HUN
SLO
SWE
NOR
FIN
LTU
BEL
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Denmark
England
Estonia
Georgia
Gibraltar
Greece
Greenland
Iceland
Israel
Kosovo
Latvia
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Portugal
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
World Triathlon