Athletics - Women's 400m Semi-Final Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 47.60 | Canberra (AUS) | 6 Oct 1985 | ||
| ER | 47.60 | Canberra (AUS) | 6 Oct 1985 | ||
| CR | 48.16 | Athina (GRE) | 8 Sep 1982 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Qualification Rules : First 2 in each heat (Q) and the next 2 fastest (q) advance to the Final
| Rank | Lane | Bib | Name | Wind | Heat | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1948 | 2 | 1 | 50.40 | Q | |||||||
| 2 | 3 | 1951 | 1 | 1 | 50.45 | Q | |||||||
| 3 | 5 | 1706 | 2 | 2 | 50.50 | PB | Q | ||||||
| 4 | 6 | 1907 | 1 | 2 | 50.59 | Q | |||||||
| 5 | 6 | 1902 | 3 | 1 | 50.60 | Q | |||||||
| 6 | 8 | 1512 |
Yellow Card
|
3 | 2 | 50.83 | SB | Q | |||||
| 7 | 4 | 1821 | 3 | 3 | 51.08 | q | |||||||
| 8 | 5 | 1940 | 1 | 3 | 51.17 | q | |||||||
| 9 | 7 | 1643 | 3 | 4 | 51.21 | PB | |||||||
| 10 | 1 | 1883 | 1 | 4 | 51.25 | PB | |||||||
| 11 | 8 | 1974 | 1 | 5 | 51.42 | ||||||||
| 12 | 7 | 1703 | 1 | 6 | 51.53 | SB | |||||||
| 13 | 4 | 1890 | 2 | 3 | 51.70 | ||||||||
| 14 | 3 | 1562 | 2 | 4 | 51.83 | ||||||||
| 15 | 7 | 1864 | 2 | 5 | 52.02 | ||||||||
| 16 | 5 | 1727 | 3 | 5 | 52.09 | ||||||||
| 17 | 3 | 1967 | 3 | 6 | 52.17 | ||||||||
| 18 | 2 | 1556 | 1 | 7 | 52.38 | ||||||||
| 19 | 8 | 1912 | 2 | 6 | 52.45 | ||||||||
| 20 | 1 | 1508 | 3 | 7 | 52.58 | ||||||||
| 21 | 4 | 1767 | 1 | 8 | 52.70 | ||||||||
| 22 | 2 | 2025 | 2 | 7 | 53.08 | ||||||||
| 23 | 2 | 1766 | 3 | 8 | 53.12 | ||||||||
| 24 | 1 | 1518 | 2 | 8 | 54.28 |
- :
- Yellow Card
- PB:
- PB.
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- SB:
- SB.
GER
POL
GBR
NED
BEL
IRL
FRA
LAT
POR
LTU
CZE
ITA
AUT
SUI
Albania
Andorra
Armenia
Athlete Refugee Team
Azerbaijan
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Denmark
England
Estonia
Finland
Georgia
Gibraltar
Greece
Greenland
Hungary
Iceland
Israel
Kosovo
Luxembourg
Malta
Monaco
Montenegro
Norway
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Spain
Sweden
Turkey
Ukraine
World Triathlon