Athletics - Women's 400m Hurdles Round 1 Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 50.68 | Eugene, OR (USA) | 22 Jul 2022 | ||
| ER | 52.03 | Tokyo (JPN) | 4 Aug 2021 | ||
| CR | 52.92 | Barcelona (ESP) | 30 Jul 2010 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Qualification Rules : First 3 in each heat (Q) and the next 3 fastest (q) advance to the Semi-Finals
| Rank | Lane | Bib | Name | Wind | Heat | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1749 | 2 | 1 | 54.32 | PB | Q | ||||||
| 2 | 1 | 1546 | 3 | 1 | 55.93 | Q | |||||||
| 3 | 2 | 2014 | 1 | 1 | 56.16 | PB | Q | ||||||
| 4 | 6 | 1670 | 1 | 2 | 56.18 | Q | |||||||
| 5 | 5 | 1873 | 1 | 3 | 56.44 | Q | |||||||
| 6 | 7 | 1786 | 3 | 2 | 56.45 | PB | Q | ||||||
| 7 | 8 | 1696 | 3 | 3 | 56.64 | Q | |||||||
| 8 | 3 | 2016 | 2 | 2 | 56.69 | Q | |||||||
| 9 | 1 | 1610 | 1 | 4 | 56.70 | q | |||||||
| 10 | 7 | 1516 | 1 | 5 | 56.72 | (.712) | q | ||||||
| 11 | 8 | 1937 | 1 | 6 | 56.72 | (.716) | q | ||||||
| 12 | 5 | 2036 | 2 | 3 | 56.98 | Q | |||||||
| 13 | 7 | 1582 | 2 | 4 | 57.03 | (.029) | |||||||
| 14 | 1 | 1868 | 2 | 5 | 57.03 | (.030) | |||||||
| 15 | 2 | 1775 | 3 | 4 | 57.09 | ||||||||
| 16 | 6 | 1976 | 3 | 5 | 57.10 | ||||||||
| 17 | 4 | 1735 | 1 | 7 | 57.11 | ||||||||
| 18 | 2 | 1507 | 2 | 6 | 57.33 | ||||||||
| 19 | 3 | 1812 | 3 | 6 | 57.38 | ||||||||
| 20 | 6 | 2004 | 2 | 7 | 57.42 | ||||||||
| 21 | 5 | 1602 | 3 | 7 | 57.46 | ||||||||
| 22 | 8 | 1572 | 2 | 8 | 57.71 | ||||||||
| 23 | 4 | 2037 | 3 | 8 | 58.65 | SB | |||||||
| 24 | 3 | 1897 | 1 | 8 | 1:01.56 |
- PB:
- PB.
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- SB:
- SB.
USA
NED
RUS
GER
CZE
SUI
FRA
ITA
GRE
GBR
FIN
BEL
NOR
SVK
ESP
POR
AUT
HUN
SLO
EST
DEN
MKD
Albania
Andorra
Armenia
Athlete Refugee Team
Azerbaijan
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
England
Georgia
Gibraltar
Greenland
Iceland
Ireland
Israel
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Poland
Republic of Moldova
Romania
San Marino
Serbia
Sweden
Turkey
Ukraine
World Triathlon