Athletics - Women's 3000m Steeplechase Round 1 Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 8:44.32 | Monaco (MON) | 20 Jul 2018 | ||
| ER | 8:58.81 | Beijing (CHN) | 17 Aug 2008 | ||
| CR | 9:17.57 | Barcelona (ESP) | 30 Jul 2010 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Qualification Rules : First 5 in each heat (Q) and the next 5 fastest (q) advance to the Final
| Rank | Order | Bib | Name | Wind | Heat | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 1501 | 1 | 1 | 9:30.93 | Q | |||||||
| 2 | 7 | 2066 | 1 | 2 | 9:31.86 | SB | Q | ||||||
| 3 | 16 | 1952 | 1 | 3 | 9:33.54 | SB | Q | ||||||
| 4 | 4 | 1711 | 1 | 4 | 9:39.22 | Q | |||||||
| 5 | 1 | 1758 | 2 | 1 | 9:39.55 | Q | |||||||
| 6 | 12 | 1836 | 2 | 2 | 9:39.99 | Q | |||||||
| 7 | 4 | 1679 | 2 | 3 | 9:40.05 | Q | |||||||
| 8 | 14 | 1595 | 2 | 4 | 9:41.12 | Q | |||||||
| 9 | 3 | 2030 | 2 | 5 | 9:41.85 | Q | |||||||
| 10 | 15 | 1988 | 1 | 5 | 9:43.51 | Q | |||||||
| 11 | 13 | 1733 | 2 | 6 | 9:43.97 | q | |||||||
| 12 | 9 | 1594 | 2 | 7 | 9:45.70 | q | |||||||
| 13 | 7 | 1995 | 2 | 8 | 9:46.06 | q | |||||||
| 14 | 2 | 2083 | 1 | 6 | 9:47.35 | q | |||||||
| 15 | 12 | 1823 | 1 | 7 | 9:49.85 | q | |||||||
| 16 | 14 | 1741 | 1 | 8 | 9:50.95 | ||||||||
| 17 | 5 | 1667 | 2 | 9 | 9:51.49 | ||||||||
| 18 | 3 | 1888 | 1 | 9 | 9:55.11 | ||||||||
| 19 | 2 | 1505 | 2 | 10 | 9:57.50 | ||||||||
| 20 | 10 | 2057 | 1 | 10 | 9:57.53 | ||||||||
| 21 | 6 | 1660 | 1 | 11 | 9:58.49 | ||||||||
| 22 | 11 | 1949 | 2 | 11 | 9:59.46 | ||||||||
| 23 | 9 | 1580 | 1 | 12 | 10:00.26 | ||||||||
| 24 | 6 | 1824 | 2 | 12 | 10:00.72 | ||||||||
| 25 | 8 | 1820 | 1 | 13 | 10:08.18 | SB | |||||||
| 26 | 13 | 1721 | 1 | 14 | 10:08.46 | ||||||||
| 27 | 10 | 2049 | 2 | 13 | 10:09.18 | ||||||||
| 28 | 5 | 1865 | 1 | 15 | 10:12.13 | ||||||||
| 29 | 1 | 1515 | 1 | 16 | 10:15.73 | ||||||||
| 30 | 8 | 1849 | 2 | 14 | 10:28.20 | ||||||||
| 31 | 15 | 2068 | 2 | 15 | 10:31.84 |
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- SB:
- SB.
KEN
RUS
ALB
TUR
POL
GBR
GER
ISR
ESP
SUI
ROU
SLO
UKR
IRL
FRA
LTU
AUT
SWE
HUN
ITA
BEL
Andorra
Armenia
Athlete Refugee Team
Azerbaijan
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
England
Estonia
Finland
Georgia
Gibraltar
Greece
Greenland
Iceland
Kosovo
Latvia
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Norway
Portugal
Republic of Moldova
Republic of North Macedonia
San Marino
Serbia
Slovak Republic
World Triathlon