Athletics - Women's 200m Semi-Final Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 21.34 | Jamsil, Seoul (KOR) | 29 Sep 1988 | ||
| ER | 21.63 | Beijing (CHN) | 28 Aug 2015 | ||
| CR | 21.71 | Stuttgart (GER) | 29 Aug 1986 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Qualification Rules : First 2 in each heat (Q) and the next 2 fastest (q) advance to the Final
| Rank | Lane | Bib | Name | Wind | Heat | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1675 | 0.0m/s | 2 | 1 | 22.53 | Q | ||||||
| 2 | 6 | 1570 | -0.3m/s | 1 | 1 | 22.73 | Q | ||||||
| 3 | 3 | 2021 | +0.3m/s | 3 | 1 | 22.76 | Q | ||||||
| 4 | 3 | 1907 | 0.0m/s | 2 | 2 | 22.92 | Q | ||||||
| 5 | 3 | 1726 | -0.3m/s | 1 | 2 | 23.03 | Q | ||||||
| 6 | 7 | 1732 | 0.0m/s | 2 | 3 | 23.05 | q | ||||||
| 7 | 6 | 1862 | 0.0m/s | 2 | 4 | 23.06 | q | ||||||
| 8 | 4 | 1913 | -0.3m/s | 1 | 3 | 23.13 | (.128) | ||||||
| 9 | 5 | 1654 | +0.3m/s | 3 | 2 | 23.13 | (.129) | Q | |||||
| 10 | 6 | 1598 | +0.3m/s | 3 | 3 | 23.19 | |||||||
| 11 | 7 | 1520 | +0.3m/s | 3 | 4 | 23.28 | |||||||
| 12 | 7 | 1542 | -0.3m/s | 1 | 4 | 23.33 | |||||||
| 13 | 8 | 1656 | 0.0m/s | 2 | 5 | 23.36 | |||||||
| 14 | 1 | 1977 | 0.0m/s | 2 | 6 | 23.43 | |||||||
| 15 | 5 | 1767 | -0.3m/s | 1 | 5 | 23.44 | |||||||
| 16 | 8 | 1874 | +0.3m/s | 3 | 5 | 23.46 | |||||||
| 17 | 2 | 1776 | +0.3m/s | 3 | 6 | 23.47 | |||||||
| 18 | 8 | 1529 | -0.3m/s | 1 | 6 | 23.48 | |||||||
| 19 | 2 | 1781 | 0.0m/s | 2 | 7 | 23.60 | |||||||
| 20 | 5 | 1947 | 0.0m/s | 2 | 8 | 23.62 | |||||||
| 21 | 1 | 1508 | +0.3m/s | 3 | 7 | 23.73 | |||||||
| 22 | 2 | 2029 | -0.3m/s | 1 | 7 | 23.77 | |||||||
| 23 | 1 | 2048 | -0.3m/s | 1 | 8 | 23.96 | |||||||
| 4 | 1700 | +0.3m/s | 3 | DNS |
- DNS:
- Did not start
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
USA
NED
GDR
GBR
DEN
SUI
GER
ITA
FRA
ESP
BEL
CYP
POR
GRE
POL
AUT
SWE
Albania
Andorra
Armenia
Athlete Refugee Team
Azerbaijan
Bosnia & Herzegovina
Bulgaria
Croatia
Czech Republic
England
Estonia
Finland
Georgia
Gibraltar
Greenland
Hungary
Iceland
Ireland
Israel
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Norway
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Turkey
Ukraine
World Triathlon