Athletics - Women's 200m Round 1 Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 21.34 | Jamsil, Seoul (KOR) | 29 Sep 1988 | ||
| ER | 21.63 | Beijing (CHN) | 28 Aug 2015 | ||
| CR | 21.71 | Stuttgart (GER) | 29 Aug 1986 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Qualification Rules : First 4 in each heat (Q) and the next 4 fastest (q) advance to the Semi-Finals
| Rank | Lane | Bib | Name | Wind | Heat | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1726 | +0.3m/s | 1 | 1 | 22.92 | SB | Q | |||||
| 2 | 5 | 1654 | +0.5m/s | 3 | 1 | 23.00 | (.994) | Q | |||||
| 3 | 4 | 1913 | +0.9m/s | 2 | 1 | 23.00 | (.000) | Q | |||||
| 4 | 6 | 1529 | +0.5m/s | 3 | 2 | 23.05 | PB | Q | |||||
| 5 | 5 | 1520 | +0.3m/s | 1 | 2 | 23.08 | Q | ||||||
| 6 | 6 | 1977 | +0.9m/s | 2 | 2 | 23.12 | Q | ||||||
| 7 | 8 | 1776 | +0.9m/s | 2 | 3 | 23.14 | SB | Q | |||||
| 8 | 2 | 1732 | +0.5m/s | 3 | 3 | 23.16 | Q | ||||||
| 9 | 7 | 2048 | +0.5m/s | 3 | 4 | 23.20 | Q | ||||||
| 10 | 8 | 1656 | +0.3m/s | 1 | 3 | 23.21 | Q | ||||||
| 11 | 3 | 1947 | +0.5m/s | 3 | 5 | 23.32 | q | ||||||
| 12 | 4 | 1874 | +0.5m/s | 3 | 6 | 23.36 | q | ||||||
| 13 | 6 | 1781 | +0.3m/s | 1 | 4 | 23.38 | Q | ||||||
| 14 | 8 | 2029 | +0.5m/s | 3 | 7 | 23.39 | q | ||||||
| 15 | 2 | 1542 | +0.9m/s | 2 | 4 | 23.40 | Q | ||||||
| 16 | 3 | 1508 | +0.3m/s | 1 | 5 | 23.45 | q | ||||||
| 17 | 1 | 1960 | +0.3m/s | 1 | 6 | 23.47 | |||||||
| 18 | 5 | 1616 | +0.9m/s | 2 | 5 | 23.60 | |||||||
| 19 | 7 | 2042 | +0.9m/s | 2 | 6 | 23.62 | |||||||
| 20 | 4 | 1856 | +0.3m/s | 1 | 7 | 23.63 | |||||||
| 21 | 3 | 1578 | +0.9m/s | 2 | 7 | 23.64 | |||||||
| 22 | 1 | 1937 | +0.5m/s | 3 | 8 | 23.67 | |||||||
| 23 | 7 | 1545 | +0.3m/s | 1 | 8 | 23.73 | |||||||
| 1 | 1685 | +0.9m/s | 2 | DQ |
- DQ:
- Disqualified
- PB:
- PB.
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- SB:
- SB.
USA
NED
GDR
GBR
FRA
BEL
POR
GER
SWE
POL
ITA
GRE
SUI
CYP
AUT
FIN
ESP
NOR
CZE
Albania
Andorra
Armenia
Athlete Refugee Team
Azerbaijan
Bosnia & Herzegovina
Bulgaria
Croatia
Denmark
England
Estonia
Georgia
Gibraltar
Greenland
Hungary
Iceland
Ireland
Israel
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Turkey
Ukraine
World Triathlon