Athletics - Women's 1500m Round 1 Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 3:50.07 | Monaco (MON) | 17 Jul 2015 | ||
| ER | 3:51.95 | Doha (QAT) | 5 Oct 2019 | ||
| CR | 3:56.91 | Göteborg (SWE) | 13 Aug 2006 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Qualification Rules : First 4 in each heat (Q) and the next 4 fastest (q) advance to the Final
| Rank | Order | Bib | Name | Wind | Heat | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 1942 | 2 | 1 | 4:02.73 | Q | |||||||
| 2 | 6 | 1829 | 2 | 2 | 4:03.03 | SB | Q | ||||||
| 3 | 8 | 447 | 2 | 3 | 4:03.46 | SB | Q | ||||||
| 4 | 13 | 1985 | 2 | 4 | 4:03.63 | Q | |||||||
| 5 | 9 | 1717 | 2 | 5 | 4:03.76 | SB | q | ||||||
| 6 | 14 | 1872 | 2 | 6 | 4:04.19 | q | |||||||
| 7 | 10 | 1552 | 2 | 7 | 4:04.40 | q | |||||||
| 8 | 5 | 1677 | 2 | 8 | 4:04.90 | PB | q | ||||||
| 9 | 2 | 2051 | 2 | 9 | 4:05.68 | SB | |||||||
| 10 | 1 | 1699 | 1 | 1 | 4:06.40 | Q | |||||||
| 11 | 5 | 1845 | 1 | 2 | 4:06.59 | Q | |||||||
| 12 | 13 | 2043 | 1 | 3 | 4:07.08 | Q | |||||||
| 13 | 3 | 1772 | 1 | 4 | 4:07.20 | Q | |||||||
| 14 | 12 | 1591 | 1 | 5 | 4:07.27 | ||||||||
| 15 | 8 | 1554 | 1 | 6 | 4:07.37 | ||||||||
| 16 | 1 | 1958 | 2 | 10 | 4:07.56 | ||||||||
| 17 | 6 | 1528 | 1 | 7 | 4:07.62 | ||||||||
| 18 | 4 | 1585 | 2 | 11 | 4:07.78 | ||||||||
| 19 | 11 | 1982 | 1 | 8 | 4:07.82 | ||||||||
| 20 | 2 | 1850 | 1 | 9 | 4:08.14 | ||||||||
| 21 | 7 | 1684 | 1 | 10 | 4:09.11 | ||||||||
| 22 | 10 | 1827 | 1 | 11 | 4:10.75 | ||||||||
| 23 | 4 | 1650 | 1 | 12 | 4:12.48 | ||||||||
| 24 | 3 | 1607 | 2 | 12 | 4:14.90 | ||||||||
| 25 | 9 | 1936 | 1 | 13 | 4:15.09 | ||||||||
| 26 | 12 | 1933 | 2 | 13 | 4:19.36 | ||||||||
| 27 | 11 | 1879 | 2 | 14 | 4:38.10 |
- PB:
- PB.
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- SB:
- SB.
ETH
NED
RUS
POL
IRL
GER
ROU
GBR
ITA
CZE
SWE
ESP
BEL
POR
FRA
FIN
NOR
KOS
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Denmark
England
Estonia
Georgia
Gibraltar
Greece
Greenland
Hungary
Iceland
Israel
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Republic of Moldova
Republic of North Macedonia
San Marino
Serbia
Slovak Republic
Slovenia
Switzerland
Turkey
Ukraine
World Triathlon