Athletics - Women's 100m Semi-Final Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 10.49 | IN (USA) | 16 Jul 1988 | ||
| ER | 10.73 | Budapest (HUN) | 19 Aug 1998 | ||
| CR | 10.73 | Budapest (HUN) | 19 Aug 1998 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Qualification Rules : First 2 in each heat (Q) and the next 2 fastest (q) advance to the Final
| Rank | Lane | Bib | Name | Wind | Heat | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1700 | +0.1m/s | 1 | 1 | 10.95 | Q | ||||||
| 2 | 6 | 2021 | -0.6m/s | 3 | 1 | 11.05 | Q | ||||||
| 3 | 5 | 1752 | +0.1m/s | 1 | 2 | 11.11 | Q | ||||||
| 4 | 6 | 1675 | -0.1m/s | 2 | 1 | 11.15 | Q | ||||||
| 5 | 4 | 1968 | -0.6m/s | 3 | 2 | 11.22 | Q | ||||||
| 6 | 4 | 1692 | +0.1m/s | 1 | 3 | 11.23 | q | ||||||
| 7 | 3 | 1853 | +0.1m/s | 1 | 4 | 11.28 | q | ||||||
| 8 | 3 | 1590 | -0.1m/s | 2 | 2 | 11.35 | Q | ||||||
| 9 | 5 | 1838 | -0.6m/s | 3 | 3 | 11.36 | |||||||
| 10 | 7 | 2015 | +0.1m/s | 1 | 5 | 11.38 | |||||||
| 11 | 7 | 1520 | -0.6m/s | 3 | 4 | 11.39 | |||||||
| 12 | 3 | 1576 | -0.6m/s | 3 | 5 | 11.40 | |||||||
| 13 | 8 | 1977 | +0.1m/s | 1 | 6 | 11.42 | |||||||
| 14 | 2 | 1965 | +0.1m/s | 1 | 7 | 11.43 | |||||||
| 15 | 2 | 1701 | -0.6m/s | 3 | 6 | 11.47 | |||||||
| 16 | 1 | 1818 | -0.1m/s | 2 | 3 | 11.49 | |||||||
| 17 | 2 | 1894 | -0.1m/s | 2 | 4 | 11.51 | |||||||
| 18 | 4 | 1742 | -0.1m/s | 2 | 5 | 11.52 | |||||||
| 19 | 8 | 1523 | -0.1m/s | 2 | 6 | 11.53 | |||||||
| 20 | 5 | 2024 | -0.1m/s | 2 | 7 | 11.54 | |||||||
| 21 | 8 | 1762 | -0.6m/s | 3 | 7 | 11.55 | |||||||
| 22 | 1 | 1874 | -0.6m/s | 3 | 8 | 11.56 | |||||||
| 7 | 1659 | F1 | -0.1m/s | 2 | DQ | ||||||||
| 1 | 2007 | F1 | +0.1m/s | 1 | DQ |
- DQ:
- Disqualified
- F:
- False Start
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
USA
FRA
GBR
SUI
GER
POL
ITA
ESP
ISR
BEL
POR
HUN
LUX
SRB
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
England
Estonia
Finland
Georgia
Gibraltar
Greece
Greenland
Iceland
Ireland
Kosovo
Latvia
Lithuania
Malta
Monaco
Montenegro
Netherlands
Norway
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Slovak Republic
Slovenia
Sweden
Turkey
Ukraine
World Triathlon