Athletics - Women's 100m Hurdles Round 1 Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 12.12 | Eugene, OR (USA) | 24 Jul 2022 | ||
| ER | 12.21 | Stara Zagora (BUL) | 20 Aug 1988 | ||
| CR | 12.38 | Stuttgart (GER) | 29 Aug 1986 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Qualification Rules : First 3 in each heat (Q) and the next 3 fastest (q) advance to the Semi-Finals
| Rank | Lane | Bib | Name | Wind | Heat | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1852 | -0.5m/s | 3 | 1 | 13.11 | Q | ||||||
| 2 | 4 | 1532 | -0.7m/s | 2 | 1 | 13.12 | Q | ||||||
| 3 | 4 | 2034 | -0.5m/s | 3 | 2 | 13.19 | Q | ||||||
| 4 | 7 | 1918 | -0.7m/s | 2 | 2 | 13.26 | (.253) | Q | |||||
| 4 | 3 | 1575 | -0.5m/s | 3 | 3 | 13.26 | (.253) | Q | |||||
| 6 | 5 | 1687 | -0.5m/s | 1 | 1 | 13.27 | Q | ||||||
| 7 | 8 | 1975 | -0.5m/s | 3 | 4 | 13.29 | q | ||||||
| 8 | 2 | 1673 | -0.5m/s | 1 | 2 | 13.30 | Q | ||||||
| 9 | 6 | 1792 | -0.7m/s | 2 | 3 | 13.33 | Q | ||||||
| 10 | 5 | 2033 | -0.5m/s | 3 | 5 | 13.34 | q | ||||||
| 11 | 1 | 1893 | -0.5m/s | 3 | 6 | 13.37 | q | ||||||
| 12 | 2 | 1778 | -0.7m/s | 2 | 4 | 13.39 | |||||||
| 13 | 8 | 1972 | -0.5m/s | 1 | 3 | 13.40 | Q | ||||||
| 14 | 5 | 1566 | -0.7m/s | 2 | 5 | 13.41 | |||||||
| 15 | 3 | 1867 | -0.7m/s | 2 | 6 | 13.49 | |||||||
| 16 | 6 | 1537 | -0.5m/s | 3 | 7 | 13.50 | (.494) | ||||||
| 17 | 7 | 1547 | -0.5m/s | 1 | 4 | 13.50 | (.496) | ||||||
| 18 | 3 | 1540 | -0.5m/s | 1 | 5 | 13.53 | |||||||
| 19 | 8 | 2006 | -0.7m/s | 2 | 7 | 13.63 | |||||||
| 20 | 4 | 2081 | -0.5m/s | 1 | 6 | 13.66 | |||||||
| 21 | 1 | 2003 | -0.5m/s | 1 | 7 | 13.68 | |||||||
| 7 | 1935 | -0.5m/s | 3 | DQ | |||||||||
| 6 | 1840 | -0.5m/s | 1 | DNS |
- DNS:
- Did not start
- DQ:
- Disqualified
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
NGR
BUL
ITA
BEL
SVK
NED
ESP
GBR
POR
FRA
GRE
SUI
LUX
GER
POL
DEN
CRO
CZE
CYP
SRB
UKR
SLO
NOR
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Bosnia & Herzegovina
England
Estonia
Finland
Georgia
Gibraltar
Greenland
Hungary
Iceland
Ireland
Israel
Kosovo
Latvia
Lithuania
Malta
Monaco
Montenegro
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Sweden
Turkey
World Triathlon