Athletics - Men's Shot Put Qualification Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 23.37 | Eugene, OR (USA) | 18 Jun 2021 | ||
| ER | 23.06 | Chania (GRE) | 22 May 1988 | ||
| CR | 22.22 | Stuttgart (GER) | 28 Aug 1986 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Qualification Rules : Qualifying performance 21.15 (Q) or at least 12 best performers (q) advance to the Final
| Rank | Order | Bib | Name | Wind | Group | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1125 | A | 1 | 21.82 | SB | Q | |||||||
| 2 | 671 | A | 2 | 21.39 | Q | ||||||||
| 3 | 1051 | B | 1 | 20.96 | q | ||||||||
| 4 | 1057 | B | 2 | 20.85 | q | ||||||||
| 5 | 829 | A | 3 | 20.64 | q | ||||||||
| 6 | 1108 | A | 4 | 20.50 | q | ||||||||
| 7 | 980 | A | 5 | 20.44 | q | ||||||||
| 8 | 1046 | A | 6 | 20.32 | q | ||||||||
| 9 | 648 | B | 3 | 20.30 | q | ||||||||
| 10 | 964 | B | 4 | 20.27 | q | ||||||||
| 11 | 1124 | B | 5 | 19.99 | q | ||||||||
| 12 | 860 | B | 6 | 19.91 | q | ||||||||
| 13 | 1203 | B | 7 | 19.86 | |||||||||
| 14 | 1000 | B | 8 | 19.77 | |||||||||
| 15 | 937 | A | 7 | 19.71 | |||||||||
| 16 | 722 | A | 8 | 19.58 | |||||||||
| 17 | 854 | A | 9 | 19.43 | |||||||||
| 18 | 1083 | B | 9 | 19.42 | |||||||||
| 19 | 958 | A | 10 | 19.37 | |||||||||
| 20 | 1185 | B | 10 | 19.25 | |||||||||
| 21 | 1073 | A | 11 | 19.19 | |||||||||
| 22 | 991 | B | 11 | 18.26 |
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- SB:
- SB.
USA
GDR
SUI
SRB
CZE
POL
GBR
ROU
ITA
NOR
CRO
GER
UKR
LUX
IRL
ESP
GEO
POR
TUR
KOS
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Belgium
Bosnia & Herzegovina
Bulgaria
Cyprus
Denmark
England
Estonia
Finland
France
Gibraltar
Greece
Greenland
Hungary
Iceland
Israel
Latvia
Lithuania
Malta
Monaco
Montenegro
Netherlands
Republic of Moldova
Republic of North Macedonia
San Marino
Slovak Republic
Slovenia
Sweden
World Triathlon