Athletics - Men's Pole Vault Qualification Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 6.21 | Eugene, OR (USA) | 24 Jul 2022 | ||
| ER | 6.21 | Eugene, OR (USA) | 24 Jul 2022 | ||
| CR | 6.05 | Berlin (GER) | 12 Aug 2018 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Qualification Rules : Qualifying performance 5.80 (Q) or at least 12 best performers (q) advance to the Final
| Rank | Order | Bib | Name | Wind | Group | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 768 | A | 1 | 5.65 | q | ||||||||
| 1 | 1016 | A | 1 | 5.65 | q | ||||||||
| 1 | 881 | B | 1 | 5.65 | q | ||||||||
| 1 | 898 | B | 1 | 5.65 | q | ||||||||
| 5 | 863 | B | 3 | 5.65 | q | ||||||||
| 6 | 1163 | A | 3 | 5.65 | q | ||||||||
| 6 | 781 | A | 3 | 5.65 | q | ||||||||
| 6 | 1039 | B | 4 | 5.65 | q | ||||||||
| 9 | 1033 | A | 5 | 5.65 | q | ||||||||
| 9 | 1027 | B | 5 | 5.65 | q | ||||||||
| 11 | 1127 | B | 6 | 5.65 | SB | q | |||||||
| 12 | 739 | B | 7 | 5.65 | SB | q | |||||||
| 13 | 1032 | A | 6 | 5.50 | |||||||||
| 13 | 904 | B | 8 | 5.50 | |||||||||
| 15 | 613 | A | 7 | 5.50 | |||||||||
| 15 | 735 | B | 9 | 5.50 | SB | ||||||||
| 15 | 1062 | A | 7 | 5.50 | |||||||||
| 15 | 1069 | B | 9 | 5.50 | |||||||||
| 19 | 1192 | A | 9 | 5.50 | |||||||||
| 20 | 1116 | A | 10 | 5.30 | |||||||||
| 21 | 732 | A | 11 | 5.30 | |||||||||
| 21 | 605 | B | 11 | 5.30 | |||||||||
| 810 | A | NM | |||||||||||
| 782 | B | NM | |||||||||||
| 972 | A | NM |
- NM:
- No mark
- q:
- Qualified by time (track and relays) or performance (field events)
- SB:
- SB.
SWE
FRA
NED
GER
NOR
SUI
FIN
GRE
BEL
POL
TUR
SLO
AUT
GBR
ITA
Albania
Andorra
Armenia
Athlete Refugee Team
Azerbaijan
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
England
Estonia
Georgia
Gibraltar
Greenland
Hungary
Iceland
Ireland
Israel
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Portugal
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Spain
Ukraine
World Triathlon