Athletics - Men's Long Jump Qualification Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 8.95 | Tokyo (JPN) | 30 Aug 1991 | ||
| ER | 8.86 | Tsakhadzor (ARM) | 22 May 1987 | ||
| CR | 8.47 | Barcelona (ESP) | 1 Aug 2010 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Qualification Rules : Qualifying performance 8.05 (Q) or at least 12 best performers (q) advance to the Final
| Rank | Order | Bib | Name | Wind | Group | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1169 | -1.4 | B | 1 | 8.06 | Q | |||||||
| 2 | 909 | +0.4 | A | 1 | 7.94 | q | |||||||
| 3 | 696 | +0.1 | A | 2 | 7.93 | q | |||||||
| 4 | 1121 | -0.3 | B | 2 | 7.86 | q | |||||||
| 5 | 818 | +1.5 | A | 3 | 7.86 | SB | q | ||||||
| 6 | 790 | -1.0 | B | 3 | 7.83 | q | |||||||
| 7 | 659 | -0.9 | A | 4 | 7.80 | q | |||||||
| 8 | 1030 | +1.1 | B | 4 | 7.79 | q | |||||||
| 9 | 805 | -0.6 | B | 5 | 7.75 | q | |||||||
| 10 | 721 | +0.6 | B | 6 | 7.75 | q | |||||||
| 11 | 646 | -0.8 | A | 5 | 7.74 | q | |||||||
| 12 | 1038 | +1.2 | A | 6 | 7.74 | q | |||||||
| 13 | 761 | -0.2 | B | 7 | 7.73 | ||||||||
| 14 | 750 | +0.6 | A | 7 | 7.70 | ||||||||
| 15 | 870 | 0.0 | A | 8 | 7.64 | ||||||||
| 16 | 1102 | -1.2 | A | 9 | 7.64 | ||||||||
| 17 | 1136 | +0.2 | A | 10 | 7.49 | ||||||||
| 18 | 846 | -3.1 | B | 8 | 7.35 | ||||||||
| 19 | 1122 | +0.3 | A | 11 | 7.34 | ||||||||
| 20 | 649 | +1.0 | B | 9 | 6.95 | ||||||||
| 21 | 867 | -0.5 | B | 10 | 5.63 | ||||||||
| 766 | A | NM | |||||||||||
| 725 | A | NM | |||||||||||
| 1074 | B | NM | |||||||||||
| 1109 | B | NM |
- NM:
- No mark
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- SB:
- SB.
USA
URS
GER
SWE
GRE
ESP
SRB
GBR
FRA
CZE
NOR
CRO
FIN
ROU
SUI
EST
POL
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Belgium
Bosnia & Herzegovina
Bulgaria
Cyprus
Denmark
England
Georgia
Gibraltar
Greenland
Hungary
Iceland
Ireland
Israel
Italy
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Portugal
Republic of Moldova
Republic of North Macedonia
San Marino
Slovak Republic
Slovenia
Turkey
Ukraine
World Triathlon