Athletics - Men's High Jump Qualification Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 2.45 | Salamanca (ESP) | 27 Jul 1993 | ||
| ER | 2.42 | Stockholm (SWE) | 30 Jun 1987 | ||
| CR | 2.36 | Göteborg (SWE) | 9 Aug 2006 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Qualification Rules : Qualifying performance 2.28 (Q) or at least 12 best performers (q) advance to the Final
| Rank | Order | Bib | Name | Wind | Group | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 614 | B | 1 | 2.21 | q | ||||||||
| 1 | 966 | B | 1 | 2.21 | q | ||||||||
| 1 | 644 | B | 1 | 2.21 | SB | q | |||||||
| 1 | 883 | A | 1 | 2.21 | q | ||||||||
| 5 | 1007 | A | 2 | 2.21 | q | ||||||||
| 5 | 894 | B | 4 | 2.21 | q | ||||||||
| 7 | 885 | A | 3 | 2.21 | q | ||||||||
| 8 | 1210 | A | 4 | 2.21 | q | ||||||||
| 8 | 986 | B | 5 | 2.21 | q | ||||||||
| 10 | 1199 | A | 5 | 2.21 | q | ||||||||
| 10 | 788 | A | 5 | 2.21 | q | ||||||||
| 10 | 672 | B | 6 | 2.21 | q | ||||||||
| 13 | 808 | B | 7 | 2.21 | q | ||||||||
| 14 | 996 | A | 7 | 2.17 | |||||||||
| 14 | 1197 | B | 8 | 2.17 | |||||||||
| 14 | 949 | B | 8 | 2.17 | |||||||||
| 14 | 905 | B | 8 | 2.17 | |||||||||
| 18 | 849 | A | 8 | 2.17 | |||||||||
| 19 | 915 | A | 9 | 2.12 | |||||||||
| 19 | 1084 | A | 9 | 2.12 | |||||||||
| 21 | 653 | A | 11 | 2.12 | |||||||||
| 21 | 965 | A | 11 | 2.12 | |||||||||
| 23 | 1193 | B | 11 | 2.12 | |||||||||
| 778 | B | NM |
- NM:
- No mark
- q:
- Qualified by time (track and relays) or performance (field events)
- SB:
- SB.
CUB
SWE
RUS
BEL
ITA
BUL
GER
NED
UKR
FRA
CZE
GBR
LTU
ISR
GRE
HUN
POR
TUR
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Bosnia & Herzegovina
Croatia
Cyprus
Denmark
England
Estonia
Finland
Georgia
Gibraltar
Greenland
Iceland
Ireland
Kosovo
Latvia
Luxembourg
Malta
Monaco
Montenegro
Norway
Poland
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Spain
Switzerland
World Triathlon