Athletics - Men's Hammer Throw Qualification Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 86.74 | Stuttgart (GER) | 30 Aug 1986 | ||
| ER | 86.74 | Stuttgart (GER) | 30 Aug 1986 | ||
| CR | 86.74 | Stuttgart (GER) | 30 Aug 1986 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Qualification Rules : Qualifying performance 77.50 (Q) or at least 12 best performers (q) advance to the Final
| Rank | Order | Bib | Name | Wind | Group | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1056 | B | 1 | 79.76 | Q | ||||||||
| 2 | 1063 | A | 1 | 78.78 | Q | ||||||||
| 3 | 1202 | B | 2 | 77.85 | Q | ||||||||
| 4 | 918 | B | 3 | 77.72 | Q | ||||||||
| 5 | 1034 | B | 4 | 77.27 | q | ||||||||
| 6 | 762 | A | 2 | 77.22 | q | ||||||||
| 7 | 947 | A | 3 | 76.33 | SB | q | |||||||
| 8 | 902 | B | 5 | 76.33 | q | ||||||||
| 9 | 831 | B | 6 | 76.09 | q | ||||||||
| 10 | 1162 | A | 4 | 74.65 | q | ||||||||
| 11 | 1003 | B | 7 | 74.26 | q | ||||||||
| 12 | 699 | A | 5 | 73.26 | q | ||||||||
| 13 | 1078 | B | 8 | 71.86 | |||||||||
| 14 | 925 | A | 6 | 71.59 | |||||||||
| 15 | 746 | B | 9 | 71.55 | |||||||||
| 16 | 756 | B | 10 | 71.24 | |||||||||
| 17 | 1201 | A | 7 | 71.14 | |||||||||
| 18 | 736 | A | 8 | 71.08 | |||||||||
| 19 | 900 | A | 9 | 70.84 | |||||||||
| 20 | 765 | B | 11 | 70.79 | |||||||||
| 21 | 651 | B | 12 | 70.56 | |||||||||
| 22 | 1178 | A | 10 | 70.34 | |||||||||
| 23 | 1013 | B | 13 | 68.89 | |||||||||
| 24 | 1040 | A | 11 | 68.56 | |||||||||
| 767 | A | NM | |||||||||||
| 924 | A | NM |
- NM:
- No mark
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- SB:
- SB.
URS
POL
UKR
HUN
NOR
FRA
ISL
GRE
GBR
SWE
MDA
ESP
FIN
CYP
TUR
NED
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Czech Republic
Denmark
England
Estonia
Georgia
Germany
Gibraltar
Greenland
Ireland
Israel
Italy
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Portugal
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Switzerland
World Triathlon