Athletics - Men's Discus Throw Qualification Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 74.08 | Neubrandenburg (GDR) | 6 Jun 1986 | ||
| ER | 74.08 | Neubrandenburg (GDR) | 6 Jun 1986 | ||
| CR | 68.87 | Barcelona (ESP) | 1 Aug 2010 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Qualification Rules : Qualifying performance 66.00 (Q) or at least 12 best performers (q) advance to the Final
| Rank | Order | Bib | Name | Wind | Group | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1110 | A | 1 | 69.06 | CR | Q | |||||||
| 2 | 998 | B | 1 | 66.70 | Q | ||||||||
| 3 | 1175 | B | 2 | 66.39 | Q | ||||||||
| 4 | 995 | A | 2 | 65.48 | q | ||||||||
| 5 | 607 | B | 3 | 65.48 | q | ||||||||
| 6 | 1105 | B | 4 | 64.17 | q | ||||||||
| 7 | 873 | B | 5 | 62.60 | q | ||||||||
| 8 | 836 | B | 6 | 62.56 | q | ||||||||
| 9 | 1070 | B | 7 | 62.52 | q | ||||||||
| 10 | 1171 | A | 3 | 62.39 | q | ||||||||
| 11 | 650 | B | 8 | 61.95 | q | ||||||||
| 12 | 946 | B | 9 | 61.80 | q | ||||||||
| 13 | 928 | A | 4 | 61.32 | |||||||||
| 14 | 839 | A | 5 | 61.26 | |||||||||
| 15 | 624 | A | 6 | 61.04 | |||||||||
| 16 | 1045 | A | 7 | 60.55 | |||||||||
| 17 | 1075 | A | 8 | 60.47 | |||||||||
| 18 | 647 | A | 9 | 60.30 | |||||||||
| 19 | 1020 | B | 10 | 60.12 | |||||||||
| 20 | 920 | B | 11 | 59.99 | |||||||||
| 21 | 1004 | A | 10 | 59.10 | |||||||||
| 22 | 654 | B | 12 | 58.37 | |||||||||
| 23 | 1207 | A | 11 | 57.59 | |||||||||
| 24 | 864 | A | 12 | 56.33 | |||||||||
| 1043 | B | NM | |||||||||||
| 897 | A | DNS |
- CR:
- CR.
- DNS:
- Did not start
- NM:
- No mark
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
GDR
POL
SLO
LTU
SWE
AUT
ROU
GER
GBR
CYP
ISL
HUN
BEL
NOR
CRO
NED
MNE
CZE
UKR
Albania
Andorra
Armenia
Athlete Refugee Team
Azerbaijan
Bosnia & Herzegovina
Bulgaria
Denmark
England
Estonia
Finland
France
Georgia
Gibraltar
Greece
Greenland
Ireland
Israel
Italy
Kosovo
Latvia
Luxembourg
Malta
Monaco
Portugal
Republic of Moldova
Republic of North Macedonia
San Marino
Serbia
Slovak Republic
Spain
Switzerland
Turkey
World Triathlon