Athletics - Men's Decathlon Discus Throw Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WB | 55.87 | CA (USA) | 24 Jun 2005 | ||
| EB | 55.14 | Götzis (AUT) | 28 May 1995 | ||
| CB | 52.06 | Barcelona (ESP) | 29 Jul 2010 |
- CB:
- Championship Best Performance
- EB:
- European Best
- WB:
- World Best
| Rank | Order | Bib | Name | Wind | Group | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 730 | B | 1 | 49.91 | 869 | ||||||||
| 2 | 1041 | B | 2 | 47.46 | 818 | SB | |||||||
| 3 | 628 | A | 1 | 46.77 | 803 | SB | |||||||
| 4 | 731 | A | 2 | 46.59 | 800 | ||||||||
| 5 | 1170 | A | 3 | 46.06 | 789 | ||||||||
| 6 | 876 | A | 4 | 45.18 | 771 | ||||||||
| 7 | 1044 | B | 3 | 44.13 | 749 | ||||||||
| 8 | 657 | B | 4 | 43.44 | 735 | ||||||||
| 9 | 963 | B | 5 | 43.04 | 727 | PB | |||||||
| 10 | 1077 | B | 6 | 42.84 | 722 | SB | |||||||
| 11 | 855 |
Yellow Card
|
B | 7 | 42.38 | 713 | |||||||
| 12 | 728 | A | 5 | 41.97 | 705 | ||||||||
| 13 | 795 | A | 6 | 41.93 | 704 | ||||||||
| 14 | 875 | B | 8 | 41.80 | 701 | ||||||||
| 15 | 1173 | B | 9 | 41.38 | 693 | ||||||||
| 16 | 1021 | B | 10 | 38.40 | 632 | ||||||||
| 17 | 1133 | A | 7 | 34.92 | 562 | ||||||||
| 1024 | A | DNS |
- :
- Yellow Card
- DNS:
- Did not start
- PB:
- PB.
- SB:
- SB.
USA
GER
FIN
EST
NOR
BEL
SWE
CZE
ITA
POL
FRA
NED
SUI
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Denmark
England
Georgia
Gibraltar
Great Britain
Greece
Greenland
Hungary
Iceland
Ireland
Israel
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Portugal
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Spain
Turkey
Ukraine
World Triathlon