Athletics - Men's Decathlon 100m Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WB | 10.12 | Götzis (AUT) | 25 May 2019 | ||
| EB | 10.26 | Stuttgart (GER) | 28 Aug 1986 | ||
| CB | 10.26 | Stuttgart (GER) | 28 Aug 1986 |
- CB:
- Championship Best Performance
- EB:
- European Best
- WB:
- World Best
| Rank | Lane | Bib | Name | Wind | Heat | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1133 | +0.7m/s | 3 | 1 | 10.56 | 961 | ||||||
| 2 | 7 | 1024 | +0.7m/s | 3 | 2 | 10.76 | 915 | ||||||
| 3 | 4 | 963 | +0.7m/s | 3 | 3 | 10.81 | 903 | ||||||
| 4 | 8 | 1021 | F1 | +0.7m/s | 3 | 4 | 10.83 | 899 | SB | ||||
| 5 | 2 | 795 | +0.7m/s | 3 | 5 | 10.87 | 890 | ||||||
| 6 | 3 | 1041 | -0.2m/s | 1 | 1 | 10.94 | 874 | SB | |||||
| 7 | 3 | 1044 | +0.7m/s | 3 | 6 | 10.98 | 865 | ||||||
| 8 | 8 | 728 | -0.8m/s | 2 | 1 | 11.01 | 858 | ||||||
| 9 | 2 | 1077 | -0.8m/s | 2 | 2 | 11.07 | 845 | ||||||
| 10 | 4 | 675 | -0.8m/s | 2 | 3 | 11.09 | 841 | SB | |||||
| 11 | 8 | 657 | -0.2m/s | 1 | 2 | 11.13 | 832 | SB | |||||
| 12 | 3 | 876 | -0.8m/s | 2 | 4 | 11.15 | 827 | ||||||
| 13 | 2 | 875 | -0.2m/s | 1 | 3 | 11.16 | 825 | PB | |||||
| 14 | 7 | 1173 | -0.8m/s | 2 | 5 | 11.17 | 823 | ||||||
| 15 | 5 | 855 |
Yellow Card
|
-0.8m/s | 2 | 6 | 11.24 | 808 | |||||
| 16 | 5 | 730 | -0.2m/s | 1 | 4 | 11.27 | 801 | SB | |||||
| 17 | 6 | 731 | -0.8m/s | 2 | 7 | 11.30 | 795 | ||||||
| 18 | 6 | 628 | -0.2m/s | 1 | 5 | 11.32 | 791 | SB | |||||
| 19 | 7 | 1170 | -0.2m/s | 1 | 6 | 11.39 | 776 | SB | |||||
| 20 | 4 | 882 | -0.2m/s | 1 | 7 | 11.51 | 750 | ||||||
| 21 | 6 | 786 | +0.7m/s | 3 | 7 | 11.67 | 717 |
- :
- Yellow Card
- F:
- False Start
- PB:
- PB.
- SB:
- SB.
CAN
GBR
SUI
NED
ITA
FRA
NOR
EST
POL
CZE
GER
SWE
BEL
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Denmark
England
Finland
Georgia
Gibraltar
Greece
Greenland
Hungary
Iceland
Ireland
Israel
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Portugal
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Spain
Turkey
Ukraine
World Triathlon