Athletics - Men's 400m Semi-Final Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 43.03 | Rio de Janeiro (BRA) | 14 Aug 2016 | ||
| ER | 44.33 | Roma (ITA) | 3 Sep 1987 | ||
| CR | 44.52 | Budapest (HUN) | 21 Aug 1998 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Qualification Rules : First 2 in each heat (Q) and the next 2 fastest (q) advance to the Final
| Rank | Lane | Bib | Name | Wind | Heat | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 825 | 1 | 1 | 44.98 | Q | |||||||
| 2 | 4 | 779 | 2 | 1 | 45.37 | PB | Q | ||||||
| 3 | 6 | 1010 | 3 | 1 | 45.40 | Q | |||||||
| 4 | 5 | 821 | 2 | 2 | 45.45 | Q | |||||||
| 5 | 3 | 1080 | 2 | 3 | 45.52 | q | |||||||
| 6 | 3 | 1144 | 1 | 2 | 45.55 | Q | |||||||
| 7 | 7 | 1146 | 2 | 4 | 45.56 | q | |||||||
| 8 | 8 | 1088 | 1 | 3 | 45.64 | ||||||||
| 9 | 2 | 670 | 1 | 4 | 45.66 | ||||||||
| 10 | 3 | 610 | 3 | 2 | 45.67 | Q | |||||||
| 11 | 4 | 941 | 1 | 5 | 45.73 | ||||||||
| 12 | 1 | 763 | 3 | 3 | 45.75 | ||||||||
| 13 | 6 | 618 | 1 | 6 | 45.77 | ||||||||
| 14 | 7 | 1123 | 1 | 7 | 45.88 | ||||||||
| 15 | 7 | 891 |
Yellow Card
|
3 | 4 | 45.92 | (.913) | ||||||
| 16 | 8 | 663 | 2 | 5 | 45.92 | (.915) | |||||||
| 17 | 4 | 983 | 3 | 5 | 46.02 | ||||||||
| 18 | 1 | 698 | 2 | 6 | 46.10 | ||||||||
| 19 | 1 | 689 | 1 | 8 | 46.30 | ||||||||
| 20 | 2 | 665 | 3 | 6 | 46.36 | ||||||||
| 21 | 2 | 984 | 2 | 7 | 46.49 | ||||||||
| 22 | 5 | 1104 | 3 | 7 | 47.06 | ||||||||
| 6 | 612 | 2 | DNF | ||||||||||
| 8 | 692 | 3 | DNS |
- :
- Yellow Card
- DNF:
- Did not finish
- DNS:
- Did not start
- PB:
- PB.
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
RSA
GDR
GBR
FRA
NED
POL
SUI
POR
CZE
BEL
IRL
SRB
GER
ITA
ESP
DEN
ROU
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
England
Estonia
Finland
Georgia
Gibraltar
Greece
Greenland
Hungary
Iceland
Israel
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Norway
Republic of Moldova
Republic of North Macedonia
San Marino
Slovak Republic
Slovenia
Sweden
Turkey
Ukraine
World Triathlon