Athletics - Men's 400m Round 1 Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 43.03 | Rio de Janeiro (BRA) | 14 Aug 2016 | ||
| ER | 44.33 | Roma (ITA) | 3 Sep 1987 | ||
| CR | 44.52 | Budapest (HUN) | 21 Aug 1998 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Qualification Rules : First 3 in each heat (Q) and the next 3 fastest (q) advance to the Semi-Finals
| Rank | Lane | Bib | Name | Wind | Heat | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 983 | 2 | 1 | 45.26 | (.252) | SB | Q | |||||
| 2 | 7 | 1144 | 2 | 2 | 45.26 | (.259) | SB | Q | |||||
| 3 | 3 | 779 | 4 | 1 | 45.39 | PB | Q | ||||||
| 4 | 8 | 1146 | 1 | 1 | 45.46 | PB | Q | ||||||
| 5 | 7 | 692 | 3 | 1 | 45.50 | NR | Q | ||||||
| 6 | 7 | 891 | 4 | 2 | 45.58 | Q | |||||||
| 7 | 6 | 670 | 1 | 2 | 45.66 | SB | Q | ||||||
| 8 | 8 | 1123 | 2 | 3 | 45.75 | Q | |||||||
| 9 | 3 | 1088 | 2 | 4 | 45.78 | q | |||||||
| 10 | 8 | 763 | 3 | 2 | 45.82 | Q | |||||||
| 11 | 7 | 698 | 1 | 3 | 45.83 | PB | Q | ||||||
| 12 | 8 | 984 | 4 | 3 | 45.87 | Q | |||||||
| 13 | 4 | 665 | 4 | 4 | 45.92 | SB | q | ||||||
| 14 | 6 | 689 | 4 | 5 | 46.05 | SB | q | ||||||
| 15 | 4 | 807 | 2 | 5 | 46.06 | ||||||||
| 16 | 4 | 663 | 3 | 3 | 46.12 | Q | |||||||
| 17 | 5 | 1035 | 3 | 4 | 46.18 | (.171) | SB | ||||||
| 18 | 5 | 708 | 4 | 6 | 46.18 | (.176) | |||||||
| 19 | 6 | 890 | 2 | 6 | 46.19 | ||||||||
| 20 | 4 | 889 | 1 | 4 | 46.21 | ||||||||
| 21 | 5 | 955 | 1 | 5 | 46.26 | ||||||||
| 22 | 2 | 1014 | 2 | 7 | 46.36 | SB | |||||||
| 23 | 3 | 1198 | 1 | 6 | 46.39 | SB | |||||||
| 24 | 3 | 709 | 3 | 5 | 46.42 | ||||||||
| 25 | 6 | 1150 | 3 | 6 | 46.79 |
- NR:
- NR.
- PB:
- PB.
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- SB:
- SB.
RSA
GDR
GBR
ITA
SUI
FRA
DEN
GER
CZE
SRB
POR
ESP
NOR
NED
UKR
SVK
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
England
Estonia
Finland
Georgia
Gibraltar
Greece
Greenland
Hungary
Iceland
Ireland
Israel
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Poland
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Slovenia
Sweden
Turkey
World Triathlon