Athletics - Men's 400m Hurdles Semi-Final Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 45.94 | Tokyo (JPN) | 3 Aug 2021 | ||
| ER | 45.94 | Tokyo (JPN) | 3 Aug 2021 | ||
| CR | 47.48 | Athina (GRE) | 8 Sep 1982 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Qualification Rules : First 2 in each heat (Q) and the next 2 fastest (q) advance to the Final
| Rank | Lane | Bib | Name | Wind | Heat | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1048 | 2 | 1 | 48.38 | Q | |||||||
| 2 | 6 | 798 | 2 | 2 | 48.52 | SB | Q | ||||||
| 3 | 4 | 640 | 2 | 3 | 48.81 | PB | q | ||||||
| 4 | 3 | 776 | 1 | 1 | 48.89 | Q | |||||||
| 5 | 5 | 856 | 1 | 2 | 49.05 | Q | |||||||
| 6 | 7 | 1128 | 2 | 4 | 49.10 | PB | q | ||||||
| 7 | 8 | 932 | 1 | 3 | 49.30 | ||||||||
| 8 | 6 | 1180 | 3 | 1 | 49.34 | Q | |||||||
| 9 | 7 | 770 | 3 | 2 | 49.46 | Q | |||||||
| 10 | 8 | 838 | 2 | 5 | 49.48 | ||||||||
| 11 | 5 | 970 | 2 | 6 | 49.50 | (.498) | |||||||
| 11 | 4 | 956 | 3 | 3 | 49.50 | (.498) | |||||||
| 13 | 5 | 1160 | 3 | 4 | 49.52 | ||||||||
| 14 | 2 | 884 | 3 | 5 | 49.55 | SB | |||||||
| 15 | 7 | 812 | 1 | 4 | 49.63 | ||||||||
| 16 | 4 | 1187 | 1 | 5 | 49.75 | ||||||||
| 17 | 1 | 666 | 3 | 6 | 49.78 | ||||||||
| 18 | 3 | 1114 | 3 | 7 | 49.93 | ||||||||
| 19 | 8 | 1008 | 3 | 8 | 49.99 | ||||||||
| 20 | 6 | 1023 | 1 | 6 | 50.29 | ||||||||
| 21 | 2 | 677 | 2 | 7 | 50.32 | (.311) | |||||||
| 22 | 1 | 701 | 2 | 8 | 50.32 | (.317) | |||||||
| 23 | 2 | 1149 | 1 | 7 | 50.93 | ||||||||
| 24 | 1 | 636 | 1 | 8 | 51.14 |
- PB:
- PB.
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- SB:
- SB.
NOR
FRG
FRA
BEL
GER
SUI
IRL
TUR
GBR
ITA
SWE
CZE
SLO
NED
ESP
SVK
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Denmark
England
Estonia
Finland
Georgia
Gibraltar
Greece
Greenland
Hungary
Iceland
Israel
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Poland
Portugal
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Ukraine
World Triathlon