Athletics - Men's 3000m Steeplechase Round 1 Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 7:53.63 | Bruxelles (BEL) | 3 Sep 2004 | ||
| ER | 8:00.09 | Paris (FRA) | 6 Jul 2013 | ||
| CR | 8:07.87 | Barcelona (ESP) | 1 Aug 2010 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Qualification Rules : First 5 in each heat (Q) and the next 5 fastest (q) advance to the Final
| Rank | Order | Bib | Name | Wind | Heat | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 990 | 1 | 1 | 8:30.67 | Q | |||||||
| 2 | 10 | 950 | 2 | 1 | 8:30.92 | Q | |||||||
| 3 | 6 | 1028 | 2 | 2 | 8:31.03 | Q | |||||||
| 4 | 4 | 861 | 1 | 2 | 8:31.67 | Q | |||||||
| 5 | 8 | 835 | 2 | 3 | 8:32.00 | Q | |||||||
| 6 | 16 | 1037 | 1 | 3 | 8:32.22 | Q | |||||||
| 7 | 12 | 774 | 1 | 4 | 8:32.26 | Q | |||||||
| 8 | 17 | 693 | 2 | 4 | 8:32.27 | Q | |||||||
| 9 | 13 | 720 | 1 | 5 | 8:32.48 | Q | |||||||
| 10 | 2 | 989 | 1 | 6 | 8:32.82 | q | |||||||
| 11 | 1 | 752 | 2 | 5 | 8:33.51 | Q | |||||||
| 12 | 7 | 865 | 2 | 6 | 8:33.89 | q | |||||||
| 13 | 7 | 713 | 1 | 7 | 8:34.19 | q | |||||||
| 14 | 10 | 1161 | 1 | 8 | 8:35.22 | q | |||||||
| 15 | 4 | 759 | 2 | 7 | 8:35.57 | q | |||||||
| 16 | 16 | 1085 | 2 | 8 | 8:38.04 | ||||||||
| 17 | 15 | 635 | 2 | 9 | 8:38.23 | ||||||||
| 18 | 17 | 1166 | 1 | 9 | 8:38.42 | ||||||||
| 19 | 1 | 809 | 1 | 10 | 8:39.22 | ||||||||
| 20 | 5 | 923 | 1 | 11 | 8:40.47 | ||||||||
| 21 | 15 | 681 | 1 | 12 | 8:41.43 | ||||||||
| 22 | 5 | 760 | 2 | 10 | 8:42.38 | ||||||||
| 23 | 6 | 1195 | 1 | 13 | 8:43.76 | ||||||||
| 24 | 12 | 848 | 2 | 11 | 8:46.74 | ||||||||
| 25 | 11 | 1176 | 2 | 12 | 8:50.30 | ||||||||
| 26 | 11 | 1131 | 1 | 14 | 8:56.46 | ||||||||
| 27 | 8 | 1086 | 1 | 15 | 8:57.27 | ||||||||
| 28 | 9 | 888 | 2 | 13 | 9:01.93 | ||||||||
| 29 | 13 | 682 | 2 | 14 | 9:05.26 | ||||||||
| 30 | 2 | 1042 | 2 | 15 | 9:05.47 | ||||||||
| 31 | 3 | 630 | 2 | 16 | 9:21.85 | ||||||||
| 32 | 3 | 601 | 1 | 16 | 9:37.74 | ||||||||
| 14 | 683 | 1 | DNF | ||||||||||
| 14 | 1087 | 2 | DNF |
- DNF:
- Did not finish
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
QAT
FRA
ITA
NOR
GER
GBR
ESP
FIN
SWE
POR
BEL
HUN
CZE
TUR
SUI
DEN
AND
Albania
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
England
Estonia
Georgia
Gibraltar
Greece
Greenland
Iceland
Ireland
Israel
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Poland
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Ukraine
World Triathlon