Athletics - Men's 200m Semi-Final Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 19.19 | Berlin (GER) | 20 Aug 2009 | ||
| ER | 19.72 | Ciudad de México (MEX) | 12 Sep 1979 | ||
| CR | 19.76 | Berlin (GER) | 9 Aug 2018 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Qualification Rules : First 2 in each heat (Q) and the next 2 fastest (q) advance to the Final
| Rank | Lane | Bib | Name | Wind | Heat | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 826 | 0.0m/s | 1 | 1 | 20.19 | Q | ||||||
| 2 | 4 | 813 | +0.4m/s | 2 | 1 | 20.21 | Q | ||||||
| 3 | 5 | 988 | -0.1m/s | 3 | 1 | 20.29 | Q | ||||||
| 4 | 6 | 869 | 0.0m/s | 1 | 2 | 20.33 | PB | Q | |||||
| 5 | 4 | 948 | 0.0m/s | 1 | 3 | 20.34 | (.335) | q | |||||
| 6 | 4 | 834 | -0.1m/s | 3 | 2 | 20.34 | (.336) | Q | |||||
| 7 | 6 | 717 | -0.1m/s | 3 | 3 | 20.38 | q | ||||||
| 8 | 8 | 1158 | -0.1m/s | 3 | 4 | 20.39 | SB | ||||||
| 9 | 6 | 1183 | +0.4m/s | 2 | 2 | 20.44 | (.432) | Q | |||||
| 10 | 7 | 1012 | -0.1m/s | 3 | 5 | 20.44 | (.434) | SB | |||||
| 11 | 5 | 800 | +0.4m/s | 2 | 3 | 20.47 | |||||||
| 12 | 3 | 858 | +0.4m/s | 2 | 4 | 20.48 | (.475) | ||||||
| 13 | 8 | 962 | 0.0m/s | 1 | 4 | 20.48 | (.477) | ||||||
| 14 | 3 | 801 | -0.1m/s | 3 | 6 | 20.58 | |||||||
| 15 | 7 | 977 | +0.4m/s | 2 | 5 | 20.75 | (.744) | ||||||
| 15 | 1 | 718 |
Yellow Card
|
+0.4m/s | 2 | 5 | 20.75 | (.744) | |||||
| 17 | 2 | 658 | 0.0m/s | 1 | 5 | 20.80 | |||||||
| 18 | 2 | 1145 | -0.1m/s | 3 | 7 | 20.82 | |||||||
| 19 | 3 | 773 | 0.0m/s | 1 | 6 | 20.83 | (.825) | ||||||
| 20 | 8 | 751 | +0.4m/s | 2 | 7 | 20.83 | (.829) | ||||||
| 21 | 1 | 1082 | 0.0m/s | 1 | 7 | 20.93 | |||||||
| 22 | 2 | 999 | +0.4m/s | 2 | 8 | 21.05 | |||||||
| 23 | 1 | 1079 | -0.1m/s | 3 | 8 | 22.84 | |||||||
| 7 | 684 | 0.0m/s | 1 | DNS |
- :
- Yellow Card
- DNS:
- Did not start
- PB:
- PB.
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- SB:
- SB.
JAM
ITA
TUR
GBR
GER
ISR
ESP
SVK
NED
FRA
CZE
SUI
FIN
POL
LTU
DEN
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
England
Estonia
Georgia
Gibraltar
Greece
Greenland
Hungary
Iceland
Ireland
Kosovo
Latvia
Luxembourg
Malta
Monaco
Montenegro
Norway
Portugal
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovenia
Sweden
Ukraine
World Triathlon