Athletics - Men's 200m Round 1 Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 19.19 | Berlin (GER) | 20 Aug 2009 | ||
| ER | 19.72 | Ciudad de México (MEX) | 12 Sep 1979 | ||
| CR | 19.76 | Berlin (GER) | 9 Aug 2018 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Qualification Rules : First 3 in each heat (Q) and the next 3 fastest (q) advance to the Semi-Finals
| Rank | Lane | Bib | Name | Wind | Heat | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 962 | -0.6m/s | 2 | 1 | 20.46 | SB | Q | |||||
| 2 | 8 | 1012 | -1.0m/s | 1 | 1 | 20.48 | (.472) | Q | |||||
| 3 | 8 | 1158 | +0.3m/s | 3 | 1 | 20.48 | (.476) | SB | Q | ||||
| 4 | 5 | 977 | +0.3m/s | 3 | 2 | 20.65 | Q | ||||||
| 5 | 2 | 1145 | -0.6m/s | 2 | 2 | 20.66 | SB | Q | |||||
| 6 | 4 | 999 | -0.6m/s | 2 | 3 | 20.67 | Q | ||||||
| 7 | 3 | 751 | -0.6m/s | 2 | 4 | 20.77 | q | ||||||
| 8 | 6 | 1082 | -1.0m/s | 1 | 2 | 20.78 | Q | ||||||
| 9 | 4 | 718 |
Yellow Card
|
+0.3m/s | 3 | 3 | 20.80 | Q | |||||
| 10 | 3 | 1079 | +0.3m/s | 3 | 4 | 20.81 | (.801) | q | |||||
| 11 | 6 | 684 | +0.3m/s | 3 | 5 | 20.81 | (.804) | q | |||||
| 12 | 5 | 658 | -1.0m/s | 1 | 3 | 20.84 | Q | ||||||
| 13 | 6 | 685 | -0.6m/s | 2 | 5 | 20.88 | |||||||
| 14 | 7 | 1036 | -1.0m/s | 1 | 4 | 20.89 | |||||||
| 15 | 2 | 633 | -1.0m/s | 1 | 5 | 20.90 | (.894) | ||||||
| 15 | 2 | 1147 | +0.3m/s | 3 | 6 | 20.90 | (.894) | ||||||
| 17 | 1 | 921 | -0.6m/s | 2 | 6 | 20.94 | (.937) | ||||||
| 18 | 7 | 667 | +0.3m/s | 3 | 7 | 20.94 | (.938) | ||||||
| 19 | 3 | 910 | -1.0m/s | 1 | 6 | 21.00 | |||||||
| 20 | 4 | 939 | -1.0m/s | 1 | 7 | 21.10 | |||||||
| 21 | 1 | 868 | -1.0m/s | 1 | 8 | 21.12 | |||||||
| 22 | 5 | 664 | -0.6m/s | 2 | 7 | 21.25 | |||||||
| 23 | 7 | 899 | -0.6m/s | 2 | 8 | 22.70 |
- :
- Yellow Card
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- SB:
- SB.
JAM
ITA
TUR
NED
SVK
SUI
LTU
FIN
POL
ESP
DEN
CZE
NOR
BEL
HUN
GRE
IRL
GER
GIB
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
England
Estonia
France
Georgia
Great Britain
Greenland
Iceland
Israel
Kosovo
Latvia
Luxembourg
Malta
Monaco
Montenegro
Portugal
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovenia
Sweden
Ukraine
World Triathlon