Athletics - Men's 1500m Round 1 Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 3:26.00 | Roma (ITA) | 14 Jul 1998 | ||
| ER | 3:28.32 | Tokyo (JPN) | 7 Aug 2021 | ||
| CR | 3:35.27 | Helsinki (FIN) | 9 Aug 1994 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Qualification Rules : First 4 in each heat (Q) and the next 4 fastest (q) advance to the Final
| Rank | Order | Bib | Name | Wind | Heat | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 1065 | 2 | 1 | 3:37.36 | Q | |||||||
| 2 | 1 | 953 | 2 | 2 | 3:37.95 | Q | |||||||
| 3 | 13 | 705 | 2 | 3 | 3:38.04 | Q | |||||||
| 4 | 2 | 820 | 2 | 4 | 3:38.07 | Q | |||||||
| 5 | 10 | 850 | 2 | 5 | 3:38.37 | q | |||||||
| 6 | 6 | 775 | 2 | 6 | 3:38.47 | q | |||||||
| 7 | 14 | 295 | 1 | 1 | 3:38.48 | Q | |||||||
| 8 | 14 | 933 | 2 | 7 | 3:38.74 | q | |||||||
| 9 | 5 | 616 | 1 | 2 | 3:38.96 | Q | |||||||
| 10 | 11 | 702 | 1 | 3 | 3:39.00 | Q | |||||||
| 11 | 3 | 703 | 1 | 4 | 3:39.20 | Q | |||||||
| 12 | 10 | 822 | 1 | 5 | 3:39.30 | q | |||||||
| 13 | 9 | 877 | 2 | 8 | 3:39.32 | ||||||||
| 14 | 7 | 789 | 1 | 6 | 3:39.58 | ||||||||
| 15 | 4 | 997 | 2 | 9 | 3:40.19 | ||||||||
| 16 | 2 | 1001 | 1 | 7 | 3:40.33 | ||||||||
| 17 | 6 | 1172 | 1 | 8 | 3:40.70 | ||||||||
| 18 | 12 | 940 | 1 | 9 | 3:40.98 | ||||||||
| 19 | 13 | 656 | 1 | 10 | 3:40.99 | ||||||||
| 20 | 8 | 1029 | 2 | 10 | 3:41.30 | ||||||||
| 21 | 9 | 625 | 1 | 11 | 3:41.46 | ||||||||
| 22 | 7 | 603 | 2 | 11 | 3:43.42 | ||||||||
| 23 | 5 | 929 | 2 | 12 | 3:44.20 | ||||||||
| 24 | 1 | 1093 | 1 | 12 | 3:44.59 | ||||||||
| 25 | 12 | 638 | 2 | 13 | 3:44.76 | ||||||||
| 26 | 4 | 256 | 1 | 13 | 3:45.53 | ||||||||
| 3 | 668 | 2 | DNF | ||||||||||
| 8 | 974 | 1 | DQ |
- DNF:
- Did not finish
- DQ:
- Disqualified
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
MAR
NOR
ESP
POL
ITA
GBR
FRA
IRL
BEL
GER
LTU
LUX
SWE
CZE
ARM
HUN
POR
Albania
Andorra
Athlete Refugee Team
Austria
Azerbaijan
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Denmark
England
Estonia
Finland
Georgia
Gibraltar
Greece
Greenland
Iceland
Israel
Kosovo
Latvia
Malta
Monaco
Montenegro
Netherlands
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Switzerland
Turkey
Ukraine
World Triathlon