Athletics - Men's 110m Hurdles Round 1 Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 12.80 | Bruxelles (BEL) | 7 Sep 2012 | ||
| ER | 12.91 | Stuttgart (GER) | 20 Aug 1993 | ||
| CR | 13.02 | Budapest (HUN) | 22 Aug 1998 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Qualification Rules : First 4 in each heat (Q) and the next 1 fastest (q) advance to the Semi-Finals
| Rank | Lane | Bib | Name | Wind | Heat | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 1134 | +0.6m/s | 2 | 1 | 13.46 | PB | Q | |||||
| 2 | 1 | 827 | +0.6m/s | 2 | 2 | 13.63 | Q | ||||||
| 3 | 1 | 893 | -0.2m/s | 3 | 1 | 13.69 | Q | ||||||
| 4 | 7 | 967 | -0.2m/s | 3 | 2 | 13.72 | (.714) | Q | |||||
| 5 | 3 | 840 | -0.2m/s | 3 | 3 | 13.72 | (.720) | Q | |||||
| 6 | 2 | 930 | -0.2m/s | 3 | 4 | 13.73 | Q | ||||||
| 7 | 4 | 1047 | -0.2m/s | 3 | 5 | 13.75 | q | ||||||
| 8 | 2 | 1092 | -0.5m/s | 1 | 1 | 13.76 | Q | ||||||
| 9 | 5 | 743 | -0.2m/s | 3 | 6 | 13.78 | |||||||
| 10 | 6 | 1165 | -0.2m/s | 3 | 7 | 13.80 | |||||||
| 11 | 8 | 729 | -0.2m/s | 3 | 8 | 13.83 | SB | ||||||
| 12 | 4 | 1159 | -0.5m/s | 1 | 2 | 13.84 | Q | ||||||
| 13 | 8 | 1072 | -0.5m/s | 1 | 3 | 13.87 | Q | ||||||
| 14 | 3 | 1022 | -0.5m/s | 1 | 4 | 13.88 | Q | ||||||
| 15 | 5 | 741 | +0.6m/s | 2 | 3 | 13.89 | Q | ||||||
| 16 | 6 | 1089 | +0.6m/s | 2 | 4 | 13.90 | (.897) | Q | |||||
| 17 | 3 | 626 | +0.6m/s | 2 | 5 | 13.90 | (.899) | ||||||
| 18 | 6 | 1137 | -0.5m/s | 1 | 5 | 13.91 | |||||||
| 19 | 4 | 985 | +0.6m/s | 2 | 6 | 13.95 | |||||||
| 20 | 7 | 927 | +0.6m/s | 2 | 7 | 13.97 | |||||||
| 21 | 2 | 1126 | +0.6m/s | 2 | 8 | 14.01 | |||||||
| 22 | 7 | 748 | -0.5m/s | 1 | 6 | 14.08 | |||||||
| 23 | 1 | 1101 | -0.5m/s | 1 | 7 | 14.18 | |||||||
| 24 | 5 | 916 | -0.5m/s | 1 | 8 | 14.25 |
- PB:
- PB.
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- SB:
- SB.
USA
GBR
SUI
GER
ITA
HUN
NOR
POR
FIN
SWE
EST
POL
NED
BEL
SRB
ROU
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
England
France
Georgia
Gibraltar
Greece
Greenland
Iceland
Ireland
Israel
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Republic of Moldova
Republic of North Macedonia
San Marino
Slovak Republic
Slovenia
Spain
Turkey
Ukraine
World Triathlon