Athletics - Men's 100m Semi-Final Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 9.58 | Berlin (GER) | 16 Aug 2009 | ||
| ER | 9.80 | Tokyo (JPN) | 1 Aug 2021 | ||
| CR | 9.95 | Berlin (GER) | 7 Aug 2018 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Qualification Rules : First 2 in each heat (Q) and the next 2 fastest (q) advance to the Final
| Rank | Lane | Bib | Name | Wind | Heat | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 969 | +0.2m/s | 3 | 1 | 10.00 | SB | Q | |||||
| 2 | 5 | 826 | 0.0m/s | 1 | 1 | 10.03 | Q | ||||||
| 3 | 6 | 842 | +0.3m/s | 2 | 1 | 10.10 | Q | ||||||
| 4 | 5 | 952 | +0.3m/s | 2 | 2 | 10.12 | PB | Q | |||||
| 5 | 1 | 1158 | +0.3m/s | 2 | 3 | 10.13 | NR | q | |||||
| 6 | 7 | 773 | +0.3m/s | 2 | 4 | 10.16 | q | ||||||
| 7 | 3 | 804 | 0.0m/s | 1 | 2 | 10.17 | Q | ||||||
| 8 | 4 | 799 | 0.0m/s | 1 | 3 | 10.18 | |||||||
| 9 | 6 | 859 | 0.0m/s | 1 | 4 | 10.19 | |||||||
| 10 | 3 | 858 | +0.3m/s | 2 | 5 | 10.20 | (.191) | ||||||
| 11 | 7 | 943 | +0.2m/s | 3 | 2 | 10.20 | (.192) | Q | |||||
| 12 | 5 | 800 | +0.2m/s | 3 | 3 | 10.21 | (.202) | ||||||
| 13 | 3 | 895 | +0.2m/s | 3 | 4 | 10.21 | (.207) | ||||||
| 14 | 8 | 1141 | 0.0m/s | 1 | 5 | 10.23 | (.221) | ||||||
| 15 | 8 | 1060 | +0.3m/s | 2 | 6 | 10.23 | (.226) | ||||||
| 16 | 1 | 1068 | +0.2m/s | 3 | 5 | 10.24 | SB | ||||||
| 17 | 6 | 814 | +0.2m/s | 3 | 6 | 10.25 | |||||||
| 18 | 1 | 1168 | 0.0m/s | 1 | 6 | 10.28 | |||||||
| 19 | 2 | 639 | +0.2m/s | 3 | 7 | 10.34 | (.331) | ||||||
| 20 | 2 | 1190 | 0.0m/s | 1 | 7 | 10.34 | (.339) | ||||||
| 21 | 2 | 1094 | +0.3m/s | 2 | 7 | 10.40 | |||||||
| 22 | 8 | 1179 | +0.2m/s | 3 | 8 | 10.41 | |||||||
| 23 | 7 | 604 | 0.0m/s | 1 | 8 | 10.42 | |||||||
| 4 | 1184 |
F1
Yellow Card
|
+0.3m/s | 2 | DQ |
- :
- Yellow Card
- DQ:
- Disqualified
- F:
- False Start
- NR:
- NR.
- PB:
- PB.
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- SB:
- SB.
JAM
ITA
GBR
SVK
FRA
GER
IRL
SUI
POL
SWE
BEL
TUR
POR
AUT
Albania
Andorra
Armenia
Athlete Refugee Team
Azerbaijan
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
England
Estonia
Finland
Georgia
Gibraltar
Greece
Greenland
Hungary
Iceland
Israel
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Norway
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovenia
Spain
Ukraine
World Triathlon