Sport & Nation Entries by Event
-
Italy
| Event | Name | Date of Birth |
|---|---|---|
| Men's 100m | 6 Apr 1999 | |
| 26 Sep 1994 | ||
| Men's 200m | 19 Feb 1994 | |
| 13 Jan 1997 | ||
| 15 Jun 1998 | ||
| Men's 400m | 5 Apr 2002 | |
| 16 Mar 1993 | ||
| 9 May 2000 | ||
| Men's 800m | 5 Jan 1999 | |
| 9 Sep 1999 | ||
| Men's 1500m | 8 Oct 1999 | |
| 8 Jan 1997 | ||
| Men's 5000m | 15 Oct 1996 | |
| 1 May 1997 | ||
| Men's 10,000m | 15 Oct 1996 | |
| 1 May 1997 | ||
| Men's Marathon | 29 Sep 1995 | |
| 14 Feb 1988 | ||
| 8 Oct 1993 | ||
| 28 Sep 1985 | ||
| 7 Oct 1985 | ||
| Men's Marathon - Team | 29 Sep 1995 | |
| 14 Feb 1988 | ||
| 8 Oct 1993 | ||
| 28 Sep 1985 | ||
| 7 Oct 1985 | ||
| Men's 3000m Steeplechase | 26 May 1996 | |
| 19 Jun 1994 | ||
| 19 Jun 1994 | ||
| Men's 110m Hurdles | 28 Apr 1992 | |
| 1 Jun 2002 | ||
| Men's 400m Hurdles | 16 May 1992 | |
| 19 Mar 1999 | ||
| 5 Feb 1992 | ||
| Men's High Jump | 30 Jan 1997 | |
| 29 Apr 1989 | ||
| 1 Jun 1992 | ||
| Men's Pole Vault | 12 Jun 1998 | |
| Men's Triple Jump | 7 Apr 1997 | |
| 31 Oct 1999 | ||
| 9 Oct 1998 | ||
| Men's Shot Put | 20 Jan 1996 | |
| 15 Apr 1997 | ||
| 4 Jan 1995 | ||
| Men's Javelin Throw | 5 Aug 1995 | |
| Men's Decathlon | 22 Jul 2000 | |
| Men's 20km Race Walk | 30 Apr 2001 | |
| 13 Dec 1994 | ||
| 27 Feb 1992 | ||
| Men's 35km Race Walk | 23 May 1994 | |
| 14 Sep 1987 | ||
| 8 Oct 1988 | ||
| Men's 4 x 100m Relay | 6 Apr 1999 | |
| 19 Feb 1994 | ||
| 26 Sep 1994 | ||
| 29 Jul 2002 | ||
| 23 May 2000 | ||
| 13 Jan 1997 | ||
| 25 Nov 1997 | ||
| 15 Jun 1998 | ||
| Men's 4 x 400m Relay | 16 Oct 1998 | |
| 5 Apr 2002 | ||
| 6 Jul 1998 | ||
| 20 Jun 1997 | ||
| 29 Apr 1995 | ||
| 22 Feb 2001 | ||
| 16 Mar 1993 | ||
| 9 May 2000 | ||
| Women's 100m | 12 Sep 1999 | |
| 3 Mar 1992 | ||
| 23 Jun 1993 | ||
| Women's 200m | 23 Jul 2000 | |
| 23 Mar 2001 | ||
| 23 Jun 1993 | ||
| Women's 400m | 19 Jan 1997 | |
| 7 Feb 1999 | ||
| 22 Feb 1996 | ||
| Women's 800m | 18 Jan 1997 | |
| 1 Dec 2000 | ||
| Women's 1500m | 20 Dec 2000 | |
| 12 Dec 1994 | ||
| 10 Jun 1999 | ||
| Women's 5000m | 12 Apr 2000 | |
| Women's Marathon | 11 Oct 1988 | |
| 19 Jan 1980 | ||
| Women's 3000m Steeplechase | 6 Oct 1993 | |
| 19 Feb 1993 | ||
| Women's 100m Hurdles | 3 Jul 1995 | |
| 5 Jun 1998 | ||
| 24 Aug 1997 | ||
| Women's 400m Hurdles | 17 Oct 1996 | |
| 14 Jul 1998 | ||
| 22 May 1997 | ||
| Women's High Jump | 2 Jan 1996 | |
| 21 Sep 1991 | ||
| Women's Pole Vault | 8 Mar 1994 | |
| 29 Jan 1994 | ||
| Women's Long Jump | 18 Jul 2002 | |
| Women's Triple Jump | 12 Jan 1995 | |
| 27 Mar 1993 | ||
| Women's Discus Throw | 16 Jan 1996 | |
| 14 Oct 1989 | ||
| Women's Hammer Throw | 16 Sep 1997 | |
| Women's Heptathlon | 31 May 1996 | |
| Women's 20km Race Walk | 12 Jul 1985 | |
| Women's 35km Race Walk | 21 Apr 1997 | |
| 14 Aug 1992 | ||
| Women's 4 x 100m Relay | 15 Sep 1993 | |
| 12 Sep 1999 | ||
| 23 Jul 2000 | ||
| 11 Aug 1995 | ||
| 3 Mar 1992 | ||
| 23 Mar 2001 | ||
| 15 Jul 1998 | ||
| 23 Jun 1993 | ||
| Women's 4 x 400m Relay | 7 Sep 2000 | |
| 11 Jun 1998 | ||
| 27 Jul 1989 | ||
| 17 Oct 1996 | ||
| 29 Jul 1994 | ||
| 19 Jan 1997 | ||
| 7 Feb 1999 | ||
| 22 Feb 1996 |
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
England
Estonia
Finland
France
Georgia
Germany
Gibraltar
Great Britain
Greece
Greenland
Hungary
Iceland
Ireland
Israel
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Norway
Poland
Portugal
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Spain
Sweden
Switzerland
Turkey
Ukraine
World Triathlon