Sport & Nation Entries by Event
-
Finland
| Event | Name | Date of Birth |
|---|---|---|
| Men's 100m | 23 Jun 1995 | |
| Men's 200m | 19 May 2000 | |
| Men's 800m | 20 May 1995 | |
| Men's Marathon | 3 Dec 1991 | |
| Men's 3000m Steeplechase | 7 Feb 1996 | |
| Men's 110m Hurdles | 10 Oct 1998 | |
| 10 Apr 1993 | ||
| 11 Oct 1997 | ||
| Men's 400m Hurdles | 4 Aug 1998 | |
| Men's Pole Vault | 29 Sep 2003 | |
| 3 May 1997 | ||
| 18 May 1997 | ||
| Men's Long Jump | 2 Sep 1994 | |
| Men's Triple Jump | 13 Sep 1995 | |
| Men's Hammer Throw | 3 Jul 1997 | |
| 24 Apr 1994 | ||
| 16 May 1986 | ||
| Men's Javelin Throw | 30 Apr 1988 | |
| 16 Jun 1998 | ||
| 21 Jan 1994 | ||
| Men's 20km Race Walk | 14 Jun 1999 | |
| 18 Mar 2002 | ||
| 3 Sep 1999 | ||
| Men's 35km Race Walk | 9 Dec 1992 | |
| Men's 4 x 100m Relay | 12 Feb 2003 | |
| 14 Jun 1997 | ||
| 1 Dec 1999 | ||
| 19 May 2000 | ||
| 20 Feb 1994 | ||
| 23 Jun 1995 | ||
| 21 Jun 2002 | ||
| Women's 200m | 9 Jan 1995 | |
| Women's 400m | 10 Sep 2000 | |
| 23 May 1994 | ||
| Women's 800m | 17 Aug 1991 | |
| 1 Sep 1995 | ||
| Women's 1500m | 20 Apr 2001 | |
| Women's 5000m | 18 Dec 2003 | |
| 14 Sep 1993 | ||
| Women's 10,000m | 14 Sep 1993 | |
| Women's Marathon | 28 Jan 1990 | |
| 2 Jan 1977 | ||
| 12 Feb 1988 | ||
| 16 Nov 1997 | ||
| Women's Marathon - Team | 28 Jan 1990 | |
| 2 Jan 1977 | ||
| 12 Feb 1988 | ||
| 16 Nov 1997 | ||
| Women's 100m Hurdles | 15 May 1995 | |
| Women's 400m Hurdles | 10 Oct 1997 | |
| 27 Aug 1999 | ||
| Women's High Jump | 6 Dec 1998 | |
| 12 Mar 1994 | ||
| 14 Jan 1995 | ||
| Women's Pole Vault | 30 Mar 2000 | |
| 18 Feb 1998 | ||
| 11 Jun 1998 | ||
| Women's Triple Jump | 20 Nov 1992 | |
| 29 Jan 1996 | ||
| Women's Shot Put | 31 May 1994 | |
| 16 Apr 1997 | ||
| Women's Discus Throw | 13 Mar 1995 | |
| Women's Hammer Throw | 9 Apr 2001 | |
| 16 Dec 2002 | ||
| 15 Nov 1997 | ||
| Women's Javelin Throw | 11 Nov 2002 | |
| 8 Mar 1994 | ||
| Women's Heptathlon | 4 May 2003 | |
| Women's 20km Race Walk | 12 Jun 1995 | |
| 4 Jul 1998 | ||
| Women's 35km Race Walk | 19 Mar 1991 | |
| Women's 4 x 100m Relay | 22 Nov 2000 | |
| 1 Apr 1998 | ||
| 28 Aug 2001 | ||
| 9 Jan 1995 | ||
| 22 Mar 2002 | ||
| 2 Feb 1998 | ||
| 12 Mar 2003 | ||
| 16 Nov 1997 | ||
| Women's 4 x 400m Relay | 10 Sep 2000 | |
| 10 Oct 1997 | ||
| 7 Feb 2003 | ||
| 27 Aug 1999 | ||
| 1 Sep 1995 | ||
| 21 Jan 2003 | ||
| 2 Feb 1998 | ||
| 23 May 1994 |
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
England
Estonia
France
Georgia
Germany
Gibraltar
Great Britain
Greece
Greenland
Hungary
Iceland
Ireland
Israel
Italy
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Norway
Poland
Portugal
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Spain
Sweden
Switzerland
Turkey
Ukraine
World Triathlon