Athletics - Women's Triple Jump Qualification - Group A Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 15.74 m | Beograd (SRB) | 20 Mar 2022 | ||
| ER | 15.50 m | Göteborg (SWE) | 10 Aug 1995 | ||
| CR | 15.15 m | Göteborg (SWE) | 9 Aug 2006 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 17 Aug - 12:35
Qualification Rules:
Qualifying performance 14.40 (Q) or at least 12 best performers (q) advance to the Final
| Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
|---|---|---|---|---|---|---|---|
| 1 | 1969 | 13.96 | 13.84 | 23 | |||
| 2 | 1510 | 13.88 | 13.83 | 18 | |||
| 3 | 1535 | 13.61 | 13.50 | 22 | |||
| 4 | 1634 | 14.63 | 14.32 | 7 | |||
| 5 | 2059 | 13.86 | 13.86 | 28 | |||
| 6 | 2070 | 14.74 | 14.74 | 2 | |||
| 7 | 1740 | 14.61 | 14.00 | 14 | |||
| 8 | 1889 | 14.28 | 14.14 | 13 | |||
| 9 | 1534 | 14.18 | 13.92 | 27 | |||
| 10 | 1981 | 15.01 | 14.42 | 1 | |||
| 11 | 1991 | 14.47 | 13.89 | 16 | |||
| 12 | 1851 | 14.47 | 14.26 | 11 | |||
| 13 | 1837 | 14.78 | 14.47 | 4 |
VEN
UKR
RUS
Official Reports
POL
AZE
CRO
FIN
TUR
GER
LTU
BUL
POR
ROU
ITA
ISR
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Belgium
Bosnia & Herzegovina
Cyprus
Czech Republic
Denmark
England
Estonia
France
Georgia
Gibraltar
Great Britain
Greece
Greenland
Hungary
Iceland
Ireland
Kosovo
Latvia
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Norway
Republic of Moldova
Republic of North Macedonia
San Marino
Serbia
Slovak Republic
Slovenia
Spain
Sweden
Switzerland
World Triathlon