Athletics - Women's Pole Vault Qualification - Group A Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 5.06 m | Zürich (SUI) | 28 Aug 2009 | ||
| ER | 5.06 m | Zürich (SUI) | 28 Aug 2009 | ||
| CR | 4.85 m | Berlin (GER) | 9 Aug 2018 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 15 Aug - 10:25
Qualification Rules:
Qualifying performance 4.55 (Q) or at least 12 best performers (q) advance to the Final
| Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
|---|---|---|---|---|---|---|---|
| 1 | 1560 | 4.60 | 4.60 | 12 | |||
| 2 | 1866 | 4.55 | 4.46 | 15 | |||
| 3 | 1605 | 4.45 | 4.45 | 31 | |||
| 4 | 1681 | 4.60 | 4.60 | 14 | |||
| 5 | 2073 | 4.61 | 4.60 | 17 | |||
| 6 | 1761 | 4.60 | 4.50 | 20 | |||
| 7 | 1797 | 4.91 | 4.70 | 3 | |||
| 8 | 1934 | 4.70 | 4.70 | 11 | |||
| 9 | 2061 | 4.42 | 4.42 | 30 | |||
| 10 | 1645 | 4.75 | 4.56 | 13 | |||
| 11 | 2031 | 4.50 | 4.50 | 29 | |||
| 12 | 1629 | 4.72 | 4.60 | 5 | |||
| 13 | 1805 | 4.45 | 4.45 | 23 |
RUS
GRE
Official Reports
CZE
ITA
FIN
GBR
UKR
GER
NOR
TUR
FRA
SUI
HUN
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Denmark
England
Estonia
Georgia
Gibraltar
Greenland
Iceland
Ireland
Israel
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Poland
Portugal
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Spain
Sweden
World Triathlon