Athletics - Women's Marathon Final Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 2:17:01 | London (GBR) | 23 Apr 2017 | ||
| ER | 2:15:25 | London (GBR) | 13 Apr 2003 | ||
| CR | 2:25:14 | Zürich (SUI) | 16 Aug 2014 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Marathon Course - 15 Aug - 10:30
| Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
|---|---|---|---|---|---|---|---|
| 1 | 402 | 2:28:31 | 2:31:06 | 28 | |||
| 2 | 404 | 2:29:14 | 2:29:54 | 61 | |||
| 3 | 405 | 2:31:39 | 2:31:39 | 44 | |||
| 4 | 433 | 2:29:06 | 2:29:06 | 55 | |||
| 5 | 434 | 2:31:56 | 63 | ||||
| 6 | 440 | 2:30:54 | 2:30:54 | 70 | |||
| 7 | 443 | 2:29:08 | 2:29:08 | 56 | |||
| 8 | 467 | 2:25:20 | 14 | ||||
| 9 | 468 | 2:25:32 | 2:36:23 | 71 | |||
| 10 | 493 | 2:35:09 | 2:35:09 | 79 | |||
| 11 | 496 | 2:35:17 | 89 | ||||
| 12 | 495 | 2:28:59 | 2:32:08 | 37 | |||
| 13 | 410 | 2:29:06 | 2:30:39 | 26 | |||
| 14 | 411 | 2:28:16 | 2:39:23 | 52 | |||
| 15 | 412 | 2:29:28 | 19 | ||||
| 16 | 423 | 2:32:48 | 2:32:48 | 83 | |||
| 17 | 424 | 2:39:46 | 2:39:46 | 124 | |||
| 18 | 425 | 2:40:33 | 134 | ||||
| 19 | 428 | 2:29:56 | 2:29:56 | 20 | |||
| 20 | 454 | 2:35:37 | 2:40:54 | 109 | |||
| 21 | 455 | 2:31:08 | 60 | ||||
| 22 | 457 | 2:28:36 | 42 | ||||
| 23 | 459 | 2:23:58 | 6 | ||||
| 24 | 460 | 2:29:34 | |||||
| 25 | 479 | 2:38:51 | 2:38:51 | 121 | |||
| 26 | 480 | 2:33:52 | 2:33:53 | 66 | |||
| 27 | 482 | 2:35:34 | 86 | ||||
| 28 | 483 | 2:29:51 | 2:29:51 | 49 | |||
| 29 | 484 | 2:27:07 | 47 | ||||
| 30 | 485 | 2:26:08 | |||||
| 31 | 486 | 2:27:48 | 33 | ||||
| 32 | 487 | 2:27:41 | 7 | ||||
| 33 | 488 | 2:30:54 | 2:30:54 | ||||
| 34 | 489 | 2:29:04 | 2:29:04 | 50 | |||
| 35 | 490 | 2:24:49 | |||||
| 36 | 499 | 2:28:14 | 103 | ||||
| 37 | 500 | 2:27:05 | 35 | ||||
| 38 | 501 | 2:35:31 | |||||
| 39 | 502 | 2:28:06 | |||||
| 40 | 406 | 2:29:23 | 2:29:23 | 22 | |||
| 41 | 407 | 2:44:43 | 135 | ||||
| 42 | 415 | 2:27:08 | 2:27:53 | 48 | |||
| 43 | 418 | 2:28:25 | |||||
| 44 | 420 | 2:29:28 | 69 | ||||
| 45 | 421 | 2:29:16 | 38 | ||||
| 46 | 445 | 2:26:50 | 2:26:50 | 24 | |||
| 47 | 446 | 2:27:29 | 2:27:29 | 17 | |||
| 48 | 449 | 2:26:50 | 2:26:50 | 12 | |||
| 49 | 451 | 2:26:55 | 2:29:51 | 68 | |||
| 50 | 452 | 2:27:03 | 2:27:35 | 9 | |||
| 51 | 453 | 2:25:59 | 16 | ||||
| 52 | 471 | 2:22:51 | 2:22:51 | 5 | |||
| 53 | 472 | 2:28:18 | 62 | ||||
| 54 | 476 | 2:31:51 | 40 | ||||
| 55 | 477 | 2:29:30 | 11 | ||||
| 56 | 408 | 2:28:39 | 2:28:39 | 58 | |||
| 57 | 409 | 2:36:28 | 105 | ||||
| 58 | 413 | 2:43:21 | 2:43:21 | 128 | |||
| 59 | 429 | 2:31:39 | 2:31:39 | 76 | |||
| 60 | 470 | 2:27:26 | 2:40:35 | 67 | |||
| 61 | 491 | 2:26:14 | 8 | ||||
| 62 | 464 | 2:29:04 | 2:31:54 | 46 | |||
| 63 | 469 | 2:30:48 | 77 |
KEN
GBR
FRA
Official Reports
BEL
ITA
SWE
CZE
FIN
HUN
IRL
NOR
POL
POR
UKR
BUL
ESP
GER
NED
CRO
DEN
MDA
SUI
ISR
LTU
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Bosnia & Herzegovina
Cyprus
England
Estonia
Georgia
Gibraltar
Greece
Greenland
Iceland
Kosovo
Latvia
Luxembourg
Malta
Monaco
Montenegro
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Turkey
World Triathlon