Athletics - Women's Javelin Throw Qualification - Group A Results
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 72.28 m | Stuttgart (GER) | 13 Sep 2008 | ||
ER | 72.28 m | Stuttgart (GER) | 13 Sep 2008 | ||
CR | 67.90 m | Berlin (GER) | 10 Aug 2018 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 18 Aug - 9:00
Qualification Rules:
Qualifying performance 61.00 (Q) or at least 12 best performers (q) advance to the Final
Olympiastadion
-
18 Aug - 9:00
-
Official
Qualification Rules:
Qualifying performance 61.00 (Q) or at least 12 best performers (q) advance to the Final
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 56.12 | 61.85 | 1 |
2 | 61.85 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 57.20 | 61.28 | 2 |
2 | 61.28 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | X | 60.49 | 3 |
2 | 60.49 | ||
3 | - |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 53.76 | 59.90 | 4 |
2 | 54.03 | ||
3 | 59.90 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 56.60 | 57.69 | 5 |
2 | 56.67 | ||
3 | 57.69 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 50.75 | 57.54 | 6 |
2 | 55.84 | ||
3 | 57.54 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 54.22 | 57.39 | 7 |
2 | 57.39 | ||
3 | 55.20 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 54.87 | 56.02 | 8 |
2 | 56.02 | ||
3 | X |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 54.20 | 54.20 | 9 |
2 | 49.53 | ||
3 | 49.67 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 52.85 | 52.98 | 10 |
2 | 52.66 | ||
3 | 52.98 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 50.24 | 52.09 | 11 |
2 | 52.09 | ||
3 | 51.81 |
Legend
- -:
- Pass
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- r:
- Retired
- x:
- Failure
Second 61.28 Q |
---|
I am really excited. I came very very prepared for this competition. I just said to myself "Elina just throw far" and I did it. It was a little bit hard to throw early in the morning but the weather is great. It is not so hot, also not so cold and I think it helped us. I want the gold medal but I want to enjoy the competition. I am still 19 years old and I just want to enjoy the championships and to gain some experiences. |
Winner 61.85 Q |
I am happy that I threw enough for the big Q in the second attempt. I was a little bit nervous as I got a slight injury during the warm-up. I was worried how it would impact me... I hope that I will get better for the final. |