Athletics - Women's Heptathlon Javelin Throw - Group B Results
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WB | 60.90 m | Talence (FRA) | 16 Sep 2012 | ||
EB | 60.90 m | Talence (FRA) | 16 Sep 2012 | ||
CB | 57.91 m | Berlin (GER) | 10 Aug 2018 |
- CB:
- Championship Best Performance
- EB:
- European Best
- WB:
- World Best
Olympiastadion - 18 Aug - 12:48
Olympiastadion
-
18 Aug - 12:48
-
Official
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 50.38 | 50.38 | 1 |
2 | 48.28 | ||
3 | - |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 50.18 | 50.18 | 2 |
2 | 48.57 | ||
3 | 50.03 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 50.15 | 50.15 | 3 |
2 | 47.66 | ||
3 | X |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | X | 48.89 | 4 |
2 | 48.89 | ||
3 | 44.81 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 45.86 | 46.73 | 5 |
2 | 46.73 | ||
3 | 44.78 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 46.45 | 46.72 | 6 |
2 | 46.72 | ||
3 | 46.55 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 42.56 | 43.95 | 7 |
2 | 43.95 | ||
3 | 43.70 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 43.94 | 43.94 | 8 |
2 | 42.68 | ||
3 | X |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 41.04 | 41.21 | 9 |
2 | 41.21 | ||
3 | 38.41 |
Attempts | Result | Best | Rank |
---|---|---|---|
Legend
- -:
- Pass
- DNS:
- Did not start
- r:
- Retired
- SB:
- Seasonal Best
- x:
- Failure
Did not start |
---|
I injured myself. I had some pain after the Long Jump for the long period. During warm-up at the Javelin Throw it got worse. It was a quest to come here after the Worlds with a so short period but I needed to try it. It looks that it was too early for me to compete again. I wanted to fight for the medal but sadly it's not going to happen. I had a very good season to this point. Today I am sad but tomorrow I will be smiling again. The biggest goal for the next year is World Championships in Budapest and a year after are already Olympic Games in Paris. Those are going to be two very fun years. |