Athletics - Women's Heptathlon 800m - Heat 1 Results
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WB | 2:01.84 | Talence (FRA) | 27 Sep 1987 | ||
EB | 2:01.84 | Talence (FRA) | 27 Sep 1987 | ||
CB | 2:02.75 | Split (CRO) | 31 Aug 1990 |
- CB:
- Championship Best Performance
- EB:
- European Best
- WB:
- World Best
Olympiastadion - 18 Aug - 22:12
Olympiastadion
-
18 Aug - 22:12
-
Official
Distance | Time | Rank |
---|---|---|
100m | 15.17 | 3 |
200m | 31.94 | 5 |
300m | 48.22 | 5 |
400m | 1:04.43 | 3 |
500m | 1:20.41 | 3 |
600m | 1:36.51 | 2 |
700m | 1:52.45 | 1 |
Finish | 2:09.49 | 1 |
Distance | Time | Rank |
---|---|---|
100m | 15.28 | 5 |
200m | 32.02 | 6 |
300m | 47.95 | 3 |
400m | 1:04.05 | 2 |
500m | 1:20.28 | 2 |
600m | 1:36.39 | 1 |
700m | 1:52.74 | 2 |
Finish | 2:09.63 | 2 |
Distance | Time | Rank |
---|---|---|
100m | 15.27 | 4 |
200m | 31.63 | 3 |
300m | 48.14 | 4 |
400m | 1:05.03 | 5 |
500m | 1:21.51 | 5 |
600m | 1:37.83 | 4 |
700m | 1:54.23 | 4 |
Finish | 2:10.90 | 3 |
Distance | Time | Rank |
---|---|---|
100m | 14.69 | 1 |
200m | 29.96 | 1 |
300m | 46.21 | 1 |
400m | 1:03.46 | 1 |
500m | 1:20.15 | 1 |
600m | 1:36.87 | 3 |
700m | 1:53.58 | 3 |
Finish | 2:11.85 | 4 |
Distance | Time | Rank |
---|---|---|
100m | 15.47 | 6 |
200m | 31.84 | 4 |
300m | 48.41 | 6 |
400m | 1:05.32 | 6 |
500m | 1:21.92 | 7 |
600m | 1:38.47 | 7 |
700m | 1:55.39 | 7 |
Finish | 2:12.03 | 5 |
Distance | Time | Rank |
---|---|---|
100m | 14.95 | 2 |
200m | 30.65 | 2 |
300m | 47.23 | 2 |
400m | 1:04.75 | 4 |
500m | 1:21.49 | 4 |
600m | 1:38.48 | 8 |
700m | 1:55.66 | 8 |
Finish | 2:12.65 | 6 |
Distance | Time | Rank |
---|---|---|
100m | 16.02 | 12 |
200m | 32.58 | 9 |
300m | 49.04 | 8 |
400m | 1:05.66 | 8 |
500m | 1:22.14 | 8 |
600m | 1:38.25 | 6 |
700m | 1:55.33 | 6 |
Finish | 2:13.32 | 7 |
Distance | Time | Rank |
---|---|---|
100m | 15.52 | 7 |
200m | 32.24 | 7 |
300m | 48.72 | 7 |
400m | 1:05.35 | 7 |
500m | 1:21.79 | 6 |
600m | 1:38.16 | 5 |
700m | 1:55.18 | 5 |
Finish | 2:13.73 | 8 |
Distance | Time | Rank |
---|---|---|
100m | 16.18 | 13 |
200m | 33.05 | 12 |
300m | 49.97 | 12 |
400m | 1:06.94 | 12 |
500m | 1:24.03 | 12 |
600m | 1:41.24 | 10 |
700m | 1:59.07 | 9 |
Finish | 2:17.55 | 9 |
Distance | Time | Rank |
---|---|---|
100m | 15.77 | 10 |
200m | 33.03 | 11 |
300m | 49.85 | 11 |
400m | 1:06.86 | 11 |
500m | 1:23.75 | 10 |
600m | 1:41.58 | 11 |
700m | 1:59.61 | 10 |
Finish | 2:17.95 | 10 |
Distance | Time | Rank |
---|---|---|
100m | 15.56 | 8 |
200m | 32.47 | 8 |
300m | 49.28 | 10 |
400m | 1:06.25 | 10 |
500m | 1:23.84 | 11 |
600m | 1:42.35 | 12 |
700m | 2:01.54 | 12 |
Finish | 2:21.29 | 11 |
Distance | Time | Rank |
---|---|---|
100m | 15.65 | 9 |
200m | 32.77 | 10 |
300m | 49.25 | 9 |
400m | 1:05.88 | 9 |
500m | 1:22.47 | 9 |
600m | 1:39.53 | 9 |
700m | 1:59.74 | 11 |
Finish | 2:22.20 | 12 |
Distance | Time | Rank |
---|---|---|
100m | 15.95 | 11 |
200m | 33.59 | 13 |
300m | 51.48 | 13 |
400m | 1:09.74 | 13 |
500m | 1:28.01 | 13 |
600m | 1:46.77 | 13 |
700m | 2:05.27 | 13 |
Finish | 2:22.62 | 13 |
Distance | Time | Rank |
---|---|---|
100m | 16.29 | 14 |
200m | 33.81 | 14 |
300m | 51.86 | 14 |
400m | 1:10.10 | 14 |
500m | 1:28.24 | 14 |
600m | 1:47.08 | 14 |
700m | 2:05.57 | 14 |
Finish | 2:22.76 | 14 |
Distance | Time | Rank |
---|---|---|
100m | ||
200m | ||
300m | ||
400m | ||
500m | ||
600m | ||
700m | ||
Finish |
Legend
- DNS:
- Did not start
- PB:
- Personal Best
- SB:
- Seasonal Best
Eighth 2:13.73 PB |
---|
Unbelievable!I never thought I could get a silver medal. And now I have it with a national record. There are so many people who support me, my father accompanies me to every training session. This is a big motivation and helps you to keep going on. We have been investing so much. I am only 22 years old. Last year was difficult for me because of back problems. I guess the key to my silver medal was the long jump. Plus I was very consistent. I was soooo nervous before the 800m race, I felt so much pressure. I fought until the end. I love heptathlon because of the sisterhood. |
Winner 2:09.49 |
I got a slight hamstring injury just one day before the competition but I told myself - no way, you have to compete and fight. I was dreaming about the bronze medal but when Vetter got out of the competition, I knew it could even be silver.
I was ready for a national record but with the injury, it was impossible. But I know that the gold medal in Paris 2024 can be in my hands. I know what I am able to do in the 2 years time. I am able to reach 7000 points and I am still improving and I feel very strong mentally. So it is my big target. |
Gold 6628 |
I am really really happy because I was quite exhausted after the first day. I didn't think that I could beat European record because the first day was perfect but the second day was really difficult for me. I had pain all over my body but still managed to give my best. I am really happy that I have won Olympic, World and European title in less than a year. Now I am double Olympic, double World and double European champion. This is quite amazing, I am all in the clouds. |
Silver 6532 |
I got a slight hamstring injury just one day before the competition but I told myself - no way, you have to compete and fight. I was dreaming about the bronze medal but when Vetter got out of the competition, I knew it could even be silver.
I was ready for a national record but with the injury, it was impossible. But I know that the gold medal in Paris 2024 can be in my hands. I know what I am able to do in the 2 years time. I am able to reach 7000 points and I am still improving and I feel very strong mentally. So it is my big target. |
2:17.95 |
I am really really happy because I was quite exhausted after the first day. I didn't think that I could beat European record because the first day was perfect but the second day was really difficult for me. I had pain all over my body but still managed to give my best. I am really happy that I have won Olympic, World and European title in less than a year. Now I am double Olympic, double World and double European champion. This is quite amazing, I am all in the clouds. |