Athletics - Women's Hammer Throw Qualification - Group B Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 82.98 m | Warszawa (POL) | 28 Aug 2016 | ||
| ER | 82.98 m | Warszawa (POL) | 28 Aug 2016 | ||
| CR | 78.94 m | Berlin (GER) | 12 Aug 2018 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 16 Aug - 13:30
Qualification Rules:
Qualifying performance 72.50 (Q) or at least 12 best performers (q) advance to the Final
| Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
|---|---|---|---|---|---|---|---|
| 1 | 1712 | 70.63 | 70.63 | 30 | |||
| 2 | 1961 | 71.31 | 71.31 | 18 | |||
| 3 | 1896 | 74.70 | 72.62 | 12 | |||
| 4 | 1593 | 72.00 | 72.00 | 11 | |||
| 5 | 1986 | 74.18 | 73.15 | 3 | |||
| 6 | 2067 | 72.55 | 69.82 | 26 | |||
| 7 | 1694 | 69.44 | 68.11 | 27 | |||
| 8 | 1636 | 74.40 | 74.40 | 5 | |||
| 9 | 1931 | 72.10 | 72.10 | 19 | |||
| 10 | 2035 | 69.48 | 67.23 | 29 | |||
| 11 | 1795 | 71.43 | 71.43 | 14 | |||
| 12 | 1953 | 76.85 | 75.08 | 1 | |||
| 13 | 1661 | 71.09 | 70.81 | 21 |
POL
Official Reports
GBR
MDA
ESP
ROU
TUR
FIN
NOR
SVK
GRE
FRA
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
England
Estonia
Georgia
Germany
Gibraltar
Greenland
Hungary
Iceland
Ireland
Israel
Italy
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Portugal
Republic of North Macedonia
San Marino
Serbia
Slovenia
Sweden
Switzerland
Ukraine
World Triathlon