Athletics - Women's Hammer Throw Qualification - Group B Results
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 82.98 m | Warszawa (POL) | 28 Aug 2016 | ||
ER | 82.98 m | Warszawa (POL) | 28 Aug 2016 | ||
CR | 78.94 m | Berlin (GER) | 12 Aug 2018 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 16 Aug - 13:30
Qualification Rules:
Qualifying performance 72.50 (Q) or at least 12 best performers (q) advance to the Final
Olympiastadion
-
16 Aug - 13:30
-
Official
Qualification Rules:
Qualifying performance 72.50 (Q) or at least 12 best performers (q) advance to the Final
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 70.24 | 71.27 | 1 |
2 | 71.27 | ||
3 | 69.31 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 65.48 | 68.26 | 2 |
2 | 68.26 | ||
3 | X |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 65.76 | 67.80 | 3 |
2 | 67.80 | ||
3 | X |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 66.24 | 67.68 | 4 |
2 | 66.87 | ||
3 | 67.68 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 64.07 | 67.62 | 5 |
2 | 67.55 | ||
3 | 67.62 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 67.15 | 67.15 | 6 |
2 | 65.31 | ||
3 | X |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 67.13 | 67.13 | 7 |
2 | X | ||
3 | 65.42 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | X | 66.32 | 8 |
2 | 66.32 | ||
3 | X |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 66.27 | 66.27 | 9 |
2 | X | ||
3 | X |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 65.33 | 65.33 | 10 |
2 | 61.96 | ||
3 | X |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | X | 63.90 | 11 |
2 | 63.90 | ||
3 | 62.25 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | X | ||
2 | X | ||
3 | X |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | X | ||
2 | X | ||
3 | X |
Legend
- -:
- Pass
- NM:
- No mark
- q:
- Qualified by time (track and relays) or performance (field events)
- r:
- Retired
- x:
- Failure
No data currently available.