Athletics - Women's Hammer Throw Qualification - Group A Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 82.98 m | Warszawa (POL) | 28 Aug 2016 | ||
| ER | 82.98 m | Warszawa (POL) | 28 Aug 2016 | ||
| CR | 78.94 m | Berlin (GER) | 12 Aug 2018 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 16 Aug - 12:15
Qualification Rules:
Qualifying performance 72.50 (Q) or at least 12 best performers (q) advance to the Final
| Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
|---|---|---|---|---|---|---|---|
| 1 | 1525 | 69.91 | 69.42 | 16 | |||
| 2 | 1708 | 70.59 | 70.59 | 22 | |||
| 3 | 1803 | 72.70 | 71.57 | 10 | |||
| 4 | 1614 | 71.02 | 71.02 | 25 | |||
| 5 | 1672 | 75.38 | 71.97 | 8 | |||
| 6 | 1511 | 75.29 | 73.23 | 4 | |||
| 7 | 1569 | 74.22 | 74.22 | 6 | |||
| 8 | 2074 | 73.56 | 70.41 | 20 | |||
| 9 | 2038 | 70.87 | 70.87 | 13 | |||
| 10 | 1943 | 73.61 | 70.05 | 17 | |||
| 11 | 1619 | 73.43 | 72.22 | 7 | |||
| 12 | 1854 | 75.77 | 75.77 | 2 | |||
| 13 | 1731 | 72.14 | 72.14 | 24 |
POL
Official Reports
BEL
GBR
HUN
FIN
FRA
AZE
DEN
UKR
SWE
ITA
GER
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
England
Estonia
Georgia
Gibraltar
Greece
Greenland
Iceland
Ireland
Israel
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Norway
Portugal
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Spain
Switzerland
Turkey
World Triathlon