Athletics - Women's 800m Semifinal 1 Results
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 1:53.28 | München (GER) | 26 Jul 1983 | ||
ER | 1:53.28 | München (GER) | 26 Jul 1983 | ||
CR | 1:55.41 | Athina (GRE) | 8 Sep 1982 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 19 Aug - 10:50
Qualification Rules:
First 3 in each heat (Q) and the next 2 fastest (q) advance to the Final
Olympiastadion
-
19 Aug - 10:50
-
Official
Qualification Rules:
First 3 in each heat (Q) and the next 2 fastest (q) advance to the Final
Distance | Time | Rank |
---|---|---|
100m | 13.99 | 1 |
200m | 28.16 | 2 |
300m | 44.33 | 2 |
400m | 1:00.80 | 2 |
500m | 1:16.29 | 1 |
600m | 1:31.08 | 1 |
700m | 1:45.78 | 1 |
Finish | 2:00.67 | 1 |
Distance | Time | Rank |
---|---|---|
100m | 14.12 | 3 |
200m | 28.05 | 1 |
300m | 44.30 | 1 |
400m | 1:00.78 | 1 |
500m | 1:16.30 | 2 |
600m | 1:31.11 | 2 |
700m | 1:45.87 | 2 |
Finish | 2:01.05 | 2 |
Distance | Time | Rank |
---|---|---|
100m | 14.07 | 2 |
200m | 28.24 | 3 |
300m | 44.46 | 3 |
400m | 1:00.96 | 4 |
500m | 1:16.42 | 4 |
600m | 1:31.32 | =4 |
700m | 1:45.96 | 4 |
Finish | 2:01.15 | 3 |
Distance | Time | Rank |
---|---|---|
100m | 14.39 | 4 |
200m | 28.36 | 5 |
300m | 44.55 | 5 |
400m | 1:01.10 | 6 |
500m | 1:16.57 | 6 |
600m | 1:31.53 | 7 |
700m | 1:46.29 | 6 |
Finish | 2:01.20 | 4 |
Distance | Time | Rank |
---|---|---|
100m | 15.14 | 8 |
200m | 29.52 | 8 |
300m | 44.95 | 8 |
400m | 1:00.84 | 3 |
500m | 1:16.39 | 3 |
600m | 1:31.16 | 3 |
700m | 1:45.93 | 3 |
Finish | 2:01.32 | 5 |
Distance | Time | Rank |
---|---|---|
100m | 14.41 | 5 |
200m | 28.26 | 4 |
300m | 44.49 | 4 |
400m | 1:01.01 | 5 |
500m | 1:16.51 | 5 |
600m | 1:31.32 | =4 |
700m | 1:46.08 | 5 |
Finish | 2:01.67 | 6 |
Distance | Time | Rank |
---|---|---|
100m | 14.60 | 7 |
200m | 28.50 | 6 |
300m | 44.73 | 6 |
400m | 1:01.27 | 7 |
500m | 1:16.69 | 7 |
600m | 1:31.37 | 6 |
700m | 1:46.32 | 7 |
Finish | 2:01.84 | 7 |
Distance | Time | Rank |
---|---|---|
100m | 14.55 | 6 |
200m | 28.77 | 7 |
300m | 44.88 | 7 |
400m | 1:01.38 | 8 |
500m | 1:16.99 | 8 |
600m | 1:32.25 | 8 |
700m | 1:47.75 | 8 |
Finish | 2:04.15 | 8 |
Legend
- Q:
- Qualified by place (track) or standard (field)
- SB:
- Seasonal Best
Unit Reports
Phase Reports
Event Reports
No data currently available.