Athletics - Women's 800m Round 1 - Heat 3 Results
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 1:53.28 | München (GER) | 26 Jul 1983 | ||
ER | 1:53.28 | München (GER) | 26 Jul 1983 | ||
CR | 1:55.41 | Athina (GRE) | 8 Sep 1982 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 18 Aug - 10:59
Qualification Rules:
First 3 in each heat (Q) and the next 4 fastest (q) advance to the Semi-Finals
Olympiastadion
-
18 Aug - 10:59
-
Official
Qualification Rules:
First 3 in each heat (Q) and the next 4 fastest (q) advance to the Semi-Finals
Distance | Time | Rank |
---|---|---|
100m | 14.27 | 6 |
200m | 28.53 | 2 |
300m | 44.50 | 1 |
400m | 1:00.53 | =1 |
500m | 1:16.32 | 2 |
600m | 1:31.93 | 1 |
700m | 1:46.98 | 1 |
Finish | 2:02.22 | 1 |
Distance | Time | Rank |
---|---|---|
100m | 14.22 | 3 |
200m | 28.67 | 4 |
300m | 44.87 | 5 |
400m | 1:00.58 | 3 |
500m | 1:16.43 | 4 |
600m | 1:32.03 | 4 |
700m | 1:47.18 | 3 |
Finish | 2:02.43 | 2 |
Distance | Time | Rank |
---|---|---|
100m | 14.12 | 2 |
200m | 28.52 | 1 |
300m | 44.61 | 2 |
400m | 1:00.63 | 4 |
500m | 1:16.39 | 3 |
600m | 1:31.98 | 3 |
700m | 1:47.76 | 6 |
Finish | 2:02.80 | 3 |
Distance | Time | Rank |
---|---|---|
100m | 14.01 | 1 |
200m | 28.55 | 3 |
300m | 44.82 | 4 |
400m | 1:00.83 | 6 |
500m | 1:16.66 | 6 |
600m | 1:32.26 | 6 |
700m | 1:47.59 | 5 |
Finish | 2:02.91 | 4 |
Distance | Time | Rank |
---|---|---|
100m | 14.24 | 5 |
200m | 28.81 | 6 |
300m | 45.15 | 7 |
400m | 1:00.53 | =1 |
500m | 1:16.29 | 1 |
600m | 1:31.95 | 2 |
700m | 1:47.13 | 2 |
Finish | 2:02.99 | 5 |
Distance | Time | Rank |
---|---|---|
100m | 14.35 | 7 |
200m | 28.89 | 7 |
300m | 44.93 | 6 |
400m | 1:00.93 | 7 |
500m | 1:16.75 | 7 |
600m | 1:32.36 | 7 |
700m | 1:47.85 | 7 |
Finish | 2:03.45 | 6 |
Distance | Time | Rank |
---|---|---|
100m | 14.23 | 4 |
200m | 28.71 | 5 |
300m | 44.70 | 3 |
400m | 1:00.71 | 5 |
500m | 1:16.51 | 5 |
600m | 1:32.12 | 5 |
700m | 1:47.40 | 4 |
Finish | 2:04.57 | 7 |
Distance | Time | Rank |
---|---|---|
100m | 14.38 | 8 |
200m | 29.27 | 8 |
300m | 45.20 | 8 |
400m | 1:01.22 | 8 |
500m | 1:17.49 | 8 |
600m | 1:39.44 | 8 |
700m | 3:27.40 | 8 |
Finish |
Legend
- DNF:
- Did not finish
- Q:
- Qualified by place (track) or standard (field)
Unit Reports
Phase Reports
Event Reports
Winner 2:02.22 Q |
---|
The time is a normal one for a heat, a correct one. Well, most important thing is that I made it to the semis, the time does not matter. Today it was important to test myself and the test was satisfying. I stay focused for the semis. This stadium is great, I love Germany and the Germans because I have a pen pal since I was a little girl. She is from Weil der Stadt and she is also here in the stadium today. My aim for the semi-final is to make it to the final. I have not thought about how to run then, about my tactics. |