Athletics - Women's 5000m Final Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 14:06.62 | Valencia (ESP) | 7 Oct 2020 | ||
| ER | 14:22.12 | London (GBR) | 21 Jul 2019 | ||
| CR | 14:46.12 | Berlin (GER) | 12 Aug 2018 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 18 Aug - 21:42
| Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
|---|---|---|---|---|---|---|---|
| 1 | 478 | 15:07.52 | 15:20.79 | 20 | |||
| 2 | 456 | 15:21.04 | 15:21.04 | 18 | |||
| 3 | 426 | 15:43.20 | 15:43.20 | 34 | |||
| 4 | 450 | 15:04.10 | 15:06.29 | 19 | |||
| 5 | 497 | 14:36.82 | 14:41.40 | 7 | |||
| 6 | 422 | 15:34.49 | 15:34.49 | 39 | |||
| 7 | 448 | 14:26.76 | 14:37.94 | 4 | |||
| 8 | 481 | 14:31.07 | 14:31.07 | 2 | |||
| 9 | 417 | 15:28.55 | 15:28.55 | 24 | |||
| 10 | 466 | 14:46.29 | |||||
| 11 | 439 | 14:28.55 | 14:42.14 | 3 | |||
| 12 | 444 | 15:22.56 | 15:22.56 | 13 | |||
| 13 | 430 | 15:25.97 | 15:25.97 | 30 | |||
| 14 | 416 | 15:10.62 | 15:10.62 | 23 | |||
| 15 | 458 | 15:26.76 | 15:26.76 | 32 | |||
| 16 | 474 | 15:00.64 | 15:00.64 | 9 | |||
| 17 | 463 | 14:53.43 | 15:44.30 | 29 | |||
| 18 | 494 | 15:04.87 | 15:04.87 | 10 | |||
| 19 | 427 | 15:30.08 | 15:30.08 | 25 | |||
| 20 | 442 | 15:02.55 | 15:02.55 | 17 | |||
| 21 | 403 | 15:52.98 | 15:52.98 | 46 | |||
| 22 | 438 | 14:56.60 | 14:56.60 | 5 |
ETH
NED
Official Reports
HUN
FIN
GER
TUR
ESP
NOR
ITA
GBR
FRA
IRL
ISR
SWE
BEL
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
England
Estonia
Georgia
Gibraltar
Greece
Greenland
Iceland
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Poland
Portugal
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Switzerland
Ukraine
World Triathlon