Athletics - Women's 400m Round 1 - Heat 2 Results
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 47.60 | Canberra (AUS) | 6 Oct 1985 | ||
ER | 47.60 | Canberra (AUS) | 6 Oct 1985 | ||
CR | 48.16 | Athina (GRE) | 8 Sep 1982 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 15 Aug - 19:44
Qualification Rules:
First 3 in each heat (Q) and the next 3 fastest (q) advance to the Semi-Finals
Olympiastadion
-
15 Aug - 19:44
-
Official
Qualification Rules:
First 3 in each heat (Q) and the next 3 fastest (q) advance to the Semi-Finals
Distance | Time | Rank |
---|---|---|
100m | 12.55 | 3 |
200m | 24.36 | 3 |
300m | 36.98 | 1 |
Finish | 51.09 | 1 |
Distance | Time | Rank |
---|---|---|
100m | 12.44 | 2 |
200m | 24.23 | =1 |
300m | 37.01 | 2 |
Finish | 51.26 | 2 |
Distance | Time | Rank |
---|---|---|
100m | 12.35 | 1 |
200m | 24.23 | =1 |
300m | 37.25 | 3 |
Finish | 51.73 | 3 |
Distance | Time | Rank |
---|---|---|
100m | 12.67 | 5 |
200m | 24.92 | 5 |
300m | 37.99 | 6 |
Finish | 51.91 | 4 |
Distance | Time | Rank |
---|---|---|
100m | 12.77 | 7 |
200m | 24.96 | 6 |
300m | 37.89 | 4 |
Finish | 51.92 | 5 |
Distance | Time | Rank |
---|---|---|
100m | 12.76 | 6 |
200m | 24.97 | 7 |
300m | 37.97 | 5 |
Finish | 52.35 | 6 |
Distance | Time | Rank |
---|---|---|
100m | 12.84 | 8 |
200m | 25.55 | 8 |
300m | 38.80 | 8 |
Finish | 53.49 | 7 |
Distance | Time | Rank |
---|---|---|
100m | 12.58 | 4 |
200m | 24.89 | 4 |
300m | 38.19 | 7 |
Finish | 53.63 | 8 |
Legend
- NR:
- National Record
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- SB:
- Seasonal Best
Unit Reports
Phase Reports
Event Reports
Winner 51.09 SB Q |
---|
This event is very important for me and I am ready to show a good performance. We had a really good preparation for these championships but with the 400m, you never know, so I was even excited how it would work out. But it was going great. My target is always the PB. It is a special day today for us. We were watching the marathon. And seeing our girl Aleksandra winning, we all we just crying. It was a very special day for me and also for Ola, very good conditions and I believe it will be still better and better. |