Athletics - Women's 400m Hurdles Semifinal 1 Results
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 50.68 | Eugene, OR (USA) | 22 Jul 2022 | ||
ER | 52.03 | Tokyo (JPN) | 4 Aug 2021 | ||
CR | 52.92 | Barcelona (ESP) | 30 Jul 2010 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 18 Aug - 11:55
Qualification Rules:
First 2 in each heat (Q) and the next 2 fastest (q) advance to the Final
Olympiastadion
-
18 Aug - 11:55
-
Official
Qualification Rules:
First 2 in each heat (Q) and the next 2 fastest (q) advance to the Final
Distance | Time | Rank |
---|---|---|
45m | 6.28 | 3 |
80m | 10.47 | 3 |
100m | 12.96 | 3 |
115m | 14.84 | 3 |
150m | 19.28 | 3 |
185m | 23.83 | 3 |
200m | 25.83 | 3 |
220m | 28.43 | 3 |
255m | 33.28 | 3 |
290m | 38.40 | 3 |
300m | 39.91 | 3 |
325m | 43.49 | 3 |
360m | 48.92 | 2 |
Finish | 55.16 | 1 |
Distance | Time | Rank |
---|---|---|
45m | 6.16 | 2 |
80m | 10.16 | 2 |
100m | 12.59 | 1 |
115m | 14.29 | 1 |
150m | 18.58 | 1 |
185m | 23.02 | 1 |
200m | 25.01 | 1 |
220m | 27.66 | 1 |
255m | 32.57 | 1 |
290m | 37.79 | 1 |
300m | 39.36 | 1 |
325m | 43.15 | 1 |
360m | 48.78 | 1 |
Finish | 55.29 | 2 |
Distance | Time | Rank |
---|---|---|
45m | 6.15 | 1 |
80m | 10.15 | 1 |
100m | 12.62 | 2 |
115m | 14.45 | 2 |
150m | 18.82 | 2 |
185m | 23.29 | 2 |
200m | 25.29 | 2 |
220m | 27.91 | 2 |
255m | 32.80 | 2 |
290m | 37.90 | 2 |
300m | 39.47 | 2 |
325m | 43.22 | 2 |
360m | 48.98 | 3 |
Finish | 55.63 | 3 |
Distance | Time | Rank |
---|---|---|
45m | 6.47 | 7 |
80m | 10.75 | 7 |
100m | 13.29 | 7 |
115m | 15.22 | 7 |
150m | 19.77 | 7 |
185m | 24.47 | 7 |
200m | 26.58 | 7 |
220m | 29.30 | 7 |
255m | 34.30 | 7 |
290m | 39.61 | 7 |
300m | 41.10 | 5 |
325m | 44.73 | 4 |
360m | 50.06 | 4 |
Finish | 56.14 | 4 |
Distance | Time | Rank |
---|---|---|
45m | 6.39 | 5 |
80m | 10.60 | 5 |
100m | 13.13 | 5 |
115m | 15.01 | 5 |
150m | 19.71 | 6 |
185m | 24.30 | 6 |
200m | 26.39 | 6 |
220m | 29.14 | 6 |
255m | 34.17 | 5 |
290m | 39.47 | 5 |
300m | 41.09 | 4 |
325m | 44.91 | 5 |
360m | 50.68 | 6 |
Finish | 57.19 | 5 |
Distance | Time | Rank |
---|---|---|
45m | 6.32 | 4 |
80m | 10.58 | 4 |
100m | 13.12 | 4 |
115m | 14.99 | 4 |
150m | 19.64 | 5 |
185m | 24.27 | 5 |
200m | 26.38 | 5 |
220m | 29.07 | 5 |
255m | 34.22 | 6 |
290m | 39.58 | 6 |
300m | 41.20 | 6 |
325m | 45.00 | 6 |
360m | 50.64 | 5 |
Finish | 57.29 | 6 |
Distance | Time | Rank |
---|---|---|
45m | 6.59 | 8 |
80m | 10.90 | 8 |
100m | 13.49 | 8 |
115m | 15.42 | 8 |
150m | 19.97 | 8 |
185m | 24.56 | 8 |
200m | 26.66 | 8 |
220m | 29.38 | 8 |
255m | 34.46 | 8 |
290m | 39.84 | 8 |
300m | 41.81 | 7 |
325m | 45.83 | 7 |
360m | 51.94 | 7 |
Finish | 59.15 | 7 |
Distance | Time | Rank |
---|---|---|
45m | 6.42 | 6 |
80m | 10.67 | 6 |
100m | 13.19 | 6 |
115m | 15.02 | 6 |
150m | 19.47 | 4 |
185m | 24.07 | 4 |
200m | 26.18 | 4 |
220m | 28.83 | 4 |
255m | 33.93 | 4 |
290m | 39.24 | 4 |
300m | 51.65 | 8 |
325m | ||
360m | ||
Finish |
Legend
- DNF:
- Did not finish
- PB:
- Personal Best
- Q:
- Qualified by place (track) or standard (field)
Unit Reports
Phase Reports
Event Reports
Second 55.29 Q |
---|
This is crazy, yes! I did not expect to make it to the final. I was already sooo happy yesterday after having made it to the semis. But running in the final now is.... wow! Thank you, Munich. The last 100m were hard, I feel them already in my legs badly. But is does not matter - I am in the final. Being in the final means very, very much for me after this season. I recovered really well after yesterday's heat. But I feel today's race already heavily in my body. Now I will take an ice bath and see the physio. I have two days to recover. The plan for this race was not to start to fast but the ones in front really pushed me and carried me. I had some slight problems in the curve. |
Winner 55.16 Q |
I feel very good. During the race I felt powerful but in the final, when I saw the result, I thought that I ran faster. But I'm ok and I'm good for tomorrow. Tomorrow's race is going to be my last race this season so I only want to do my best and, of course, enjoy the competition because that is important for me. If I could take the medal and the PB, it would be perfect but I know it is going to be very difficult. The level in 400m hurdles is so so high now, girls are very fast. I will try to do my best. I am close to this medals but I will have to fight a lot. |